This is a Cash Secured Put scan pulled from my weekly options screener for those looking to sell options. This screener finds Put Options with premiums between 1-2% per week, Delta -.30 to -.05 I recommend you evaluate the company financials, look at charts and determine the risk. If you were to get assigned you could do the Wheel Strategy https://options-guru.com/premium-selling-and-the-triple-income-wheel-strategy/
If your interested in building a cash secured put scanner/screener I have more info on the subject . https://options-guru.com/covered-call-screener-cash-secured-puts-screene
EDIT: The week has ended and we have 44 winners and 4 losers. 91% successful trades, all trades could have been closed for a profit. The losers are highlighted in Red
Subscribe to Patreon for more trade ideas and 1 on 1 help. https://www.patreon.com/Options_Guru?fan_landing=true
Last weeks Scan 93% successful trades. https://options-guru.com/cash-secured-put-scan-for-week-ending-august-27th-weeklys/
Description | Bid | Ask | OptionDelta | ROR |
AMC 100 (Weeklys) 3 SEP 21 34 PUT | 0.4 | 0.45 | -0.12 | 1.27% |
AMC 100 (Weeklys) 3 SEP 21 35 PUT | 0.57 | 0.6 | -0.15 | 1.70% |
APPS 100 (Weeklys) 3 SEP 21 50 PUT | 0.5 | 0.55 | -0.23 | 1.06% |
BABA 100 (Weeklys) 3 SEP 21 150 PUT | 1.48 | 1.53 | -0.2 | 1.01% |
BABA 100 (Weeklys) 3 SEP 21 152.5 PUT | 1.97 | 2.05 | -0.26 | 1.34% |
BILI 100 (Weeklys) 3 SEP 21 70 PUT | 0.77 | 0.88 | -0.2 | 1.19% |
CCL 100 (Weeklys) 3 SEP 21 23.5 PUT | 0.28 | 0.3 | -0.27 | 1.25% |
CLF 100 (Weeklys) 3 SEP 21 23.5 PUT | 0.32 | 0.33 | -0.29 | 1.40% |
COIN 100 (Weeklys) 3 SEP 21 250 PUT | 2.95 | 3.2 | -0.28 | 1.25% |
CPRI 100 (Weeklys) 3 SEP 21 56.5 PUT | 0.57 | 0.66 | -0.28 | 1.10% |
DKNG 100 (Weeklys) 3 SEP 21 58 PUT | 0.76 | 0.79 | -0.28 | 1.35% |
GME 100 (Weeklys) 3 SEP 21 180 PUT | 2.23 | 2.64 | -0.16 | 1.37% |
GME 100 (Weeklys) 3 SEP 21 185 PUT | 3.3 | 3.9 | -0.21 | 1.98% |
HAL 100 (Weeklys) 3 SEP 21 20 PUT | 0.2 | 0.22 | -0.29 | 1.06% |
HOOD 100 (Weeklys) 3 SEP 21 42 PUT | 0.4 | 0.45 | -0.15 | 1.02% |
HOOD 100 (Weeklys) 3 SEP 21 43 PUT | 0.6 | 0.65 | -0.21 | 1.47% |
JD 100 (Weeklys) 3 SEP 21 74 PUT | 0.81 | 0.87 | -0.28 | 1.15% |
JWN 100 (Weeklys) 3 SEP 21 28 PUT | 0.3 | 0.33 | -0.25 | 1.14% |
LCID 100 (Weeklys) 3 SEP 21 19 PUT | 0.29 | 0.31 | -0.19 | 1.60% |
LYFT 100 (Weeklys) 3 SEP 21 47 PUT | 0.46 | 0.49 | -0.28 | 1.02% |
M 100 (Weeklys) 3 SEP 21 22 PUT | 0.23 | 0.26 | -0.25 | 1.13% |
MARA 100 (Weeklys) 3 SEP 21 34.5 PUT | 0.36 | 0.39 | -0.12 | 1.10% |
MARA 100 (Weeklys) 3 SEP 21 35 PUT | 0.44 | 0.46 | -0.14 | 1.30% |
MARA 100 (Weeklys) 3 SEP 21 36 PUT | 0.6 | 0.63 | -0.18 | 1.74% |
MRNA 100 (Weeklys) 3 SEP 21 360 PUT | 5.15 | 5.2 | -0.24 | 1.46% |
MRNA 100 (Weeklys) 3 SEP 21 365 PUT | 6.3 | 6.9 | -0.29 | 1.84% |
NCLH 100 (Weeklys) 3 SEP 21 25 PUT | 0.26 | 0.29 | -0.24 | 1.11% |
NIO 100 (Weeklys) 3 SEP 21 36 PUT | 0.36 | 0.36 | -0.21 | 1.01% |
NVAX 100 (Weeklys) 3 SEP 21 207.5 PUT | 1.93 | 2.58 | -0.18 | 1.10% |
PDD 100 (Weeklys) 3 SEP 21 90 PUT | 1.01 | 1.14 | -0.24 | 1.21% |
PLUG 100 (Weeklys) 3 SEP 21 25.5 PUT | 0.31 | 0.34 | -0.28 | 1.29% |
PTON 100 (Weeklys) 3 SEP 21 98 PUT | 1.03 | 1.09 | -0.21 | 1.09% |
PTON 100 (Weeklys) 3 SEP 21 100 PUT | 1.51 | 1.54 | -0.28 | 1.55% |
QS 100 (Weeklys) 3 SEP 21 20 PUT | 0.2 | 0.22 | -0.19 | 1.06% |
RIOT 100 (Weeklys) 3 SEP 21 33.5 PUT | 0.35 | 0.38 | -0.13 | 1.10% |
RIOT 100 (Weeklys) 3 SEP 21 34 PUT | 0.42 | 0.45 | -0.15 | 1.30% |
RIOT 100 (Weeklys) 3 SEP 21 34.5 PUT | 0.51 | 0.55 | -0.17 | 1.56% |
RIOT 100 (Weeklys) 3 SEP 21 35 PUT | 0.6 | 0.63 | -0.2 | 1.79% |
ROKU 100 (Weeklys) 3 SEP 21 345 PUT | 3.75 | 4.05 | -0.28 | 1.14% |
RVLV 100 (Weeklys) 3 SEP 21 54 PUT | 0.45 | 0.85 | -0.24 | 1.22% |
SNAP 100 (Weeklys) 3 SEP 21 71 PUT | 0.77 | 0.82 | -0.29 | 1.13% |
SPCE 100 (Weeklys) 3 SEP 21 25 PUT | 0.42 | 0.44 | -0.3 | 1.75% |
TNA 100 (Weeklys) 3 SEP 21 88 PUT | 1.3 | 1.47 | -0.28 | 1.60% |
UVXY 100 (Weeklys) 3 SEP 21 21 PUT | 0.35 | 0.38 | -0.25 | 1.77% |
VXX 100 (Weeklys) 3 SEP 21 25 PUT | 0.32 | 0.39 | -0.29 | 1.44% |
X 100 (Weeklys) 3 SEP 21 26.5 PUT | 0.3 | 0.34 | -0.27 | 1.22% |
XPEV 100 (Weeklys) 3 SEP 21 38 PUT | 0.4 | 0.43 | -0.22 | 1.10% |
Z 100 (Weeklys) 3 SEP 21 96 PUT | 0.91 | 1 | -0.27 | 1.00% |
Hi RIOT closed at $34.43
Indeed it did.
I compare the Bid price before and after. We could open the 35 for .60 giving a break even of 34.40. The bid was .50 and the mid point was .57 for the Friday close. So we should have been able to close the position for break even or small profit of .03. This trade probably could have gone either way but because its still .03 above our break even I’m calling it a success.
The 34.5 we could open for .51 and easily closed for a profit even if held to expiration.
This happened to more than 1 stock also. X and PTON both closed below the strike but credit received still kept us profitable even if only a few dollars.
I keep a running total of the weekly P/L and we collect 85% of the premium available.