Cash Secured Put Scan for week ending October 22nd Weekly’s (85% Success Rate)

This is a Cash Secured Put scan pulled from my weekly options screener for those looking to sell options.  This screener finds Put Options with premiums between 1-2% per week, Delta -.30 to -.05 I recommend you evaluate the company financials, look at charts and determine the risk.  If you were to get assigned you could do the Wheel Strategy  https://options-guru.com/premium-selling-and-the-triple-income-wheel-strategy/

If your interested in building a cash secured put scanner/screener I have more info on the subject .  https://options-guru.com/covered-call-screener-cash-secured-puts-screene

EDIT:  The week has ended and we have 41 winners and 7 losers.  85% successful trades. The losers are highlighted in Red.

Subscribe to Patreon for more trade ideas and 1 on 1 help.  https://www.patreon.com/Options_Guru?fan_landing=true

 

DescriptionBidAskOptionDeltaROR
AFRM 100 (Weeklys) 22 OCT 21 135 PUT1.81.95-0.21.41%
AMC 100 (Weeklys) 22 OCT 21 37 PUT0.480.49-0.21.33%
AMC 100 (Weeklys) 22 OCT 21 38 PUT0.680.75-0.271.92%
BABA 100 (Weeklys) 22 OCT 21 162.5 PUT1.811.89-0.281.15%
CCJ 100 (Weeklys) 22 OCT 21 23.5 PUT0.270.3-0.221.23%
CCJ 100 (Weeklys) 22 OCT 21 24 PUT0.40.43-0.31.76%
CCL 100 (Weeklys) 22 OCT 21 23 PUT0.230.25-0.281.05%
CHPT 100 (Weeklys) 22 OCT 21 19 PUT0.260.29-0.291.47%
DDD 100 (Weeklys) 22 OCT 21 25 PUT0.30.4-0.261.42%
DKNG 100 (Weeklys) 22 OCT 21 46 PUT0.60.63-0.271.36%
FUBO 100 (Weeklys) 22 OCT 21 27 PUT0.370.41-0.291.47%
FUTU 100 (Weeklys) 22 OCT 21 50 PUT0.80.85-0.121.68%
GME 100 (Weeklys) 22 OCT 21 175 PUT2.432.65-0.271.47%
HOOD 100 (Weeklys) 22 OCT 21 39 PUT0.530.55-0.261.40%
JMIA 100 (Weeklys) 22 OCT 21 18 PUT0.250.28-0.251.49%
LABU 100 (Weeklys) 22 OCT 21 50 PUT0.91-0.241.94%
LCID 100 (Weeklys) 22 OCT 21 23 PUT0.310.32-0.271.39%
MARA 100 (Weeklys) 22 OCT 21 41 PUT0.430.45-0.111.08%
MARA 100 (Weeklys) 22 OCT 21 42 PUT0.560.59-0.141.39%
MARA 100 (Weeklys) 22 OCT 21 43 PUT0.730.76-0.181.76%
MRNA 100 (Weeklys) 22 OCT 21 305 PUT3.253.5-0.221.12%
MRNA 100 (Weeklys) 22 OCT 21 307.5 PUT3.84.2-0.251.32%
MRNA 100 (Weeklys) 22 OCT 21 310 PUT4.054.6-0.281.41%
NEGG 100 (Weeklys) 22 OCT 21 13 PUT0.210.25-0.241.80%
NET 100 (Weeklys) 22 OCT 21 155 PUT1.481.66-0.181.02%
NET 100 (Weeklys) 22 OCT 21 160 PUT2.062.51-0.271.45%
OPEN 100 (Weeklys) 22 OCT 21 22 PUT0.20.25-0.21.03%
PDD 100 (Weeklys) 22 OCT 21 90 PUT0.981.08-0.251.16%
PENN 100 (Weeklys) 22 OCT 21 75 PUT0.880.95-0.281.24%
PINS 100 (Weeklys) 22 OCT 21 51 PUT0.490.54-0.271.02%
PLUG 100 (Weeklys) 22 OCT 21 30 PUT0.480.5-0.281.66%
PTON 100 (Weeklys) 22 OCT 21 82 PUT0.910.97-0.271.16%
QS 100 (Weeklys) 22 OCT 21 23 PUT0.230.25-0.241.05%
RIOT 100 (Weeklys) 22 OCT 21 24 PUT0.270.29-0.131.18%
RIOT 100 (Weeklys) 22 OCT 21 25 PUT0.470.48-0.191.94%
ROKU 100 (Weeklys) 22 OCT 21 315 PUT3.63.8-0.31.19%
SAVA 100 (Weeklys) 22 OCT 21 39 PUT0.450.6-0.11.36%
SAVA 100 (Weeklys) 22 OCT 21 40 PUT0.650.75-0.121.78%
SOFI 100 (Weeklys) 22 OCT 21 18.5 PUT0.220.24-0.251.26%
TNA 100 (Weeklys) 22 OCT 21 85 PUT0.930.96-0.231.12%
TNA 100 (Weeklys) 22 OCT 21 86 PUT1.131.18-0.271.36%
TQQQ 100 (Weeklys) 22 OCT 21 130 PUT1.351.41-0.251.07%
TQQQ 100 (Weeklys) 22 OCT 21 131 PUT1.531.66-0.281.23%
TTD 100 (Weeklys) 22 OCT 21 76 PUT0.80.9-0.281.13%
TZA 100 (Weeklys) 22 OCT 21 27 PUT0.290.35-0.261.20%
UPST 100 (Weeklys) 22 OCT 21 355 PUT4.24.7-0.181.27%
UPST 100 (Weeklys) 22 OCT 21 360 PUT5.35.5-0.211.52%
UPST 100 (Weeklys) 22 OCT 21 365 PUT6.16.6-0.251.77%

 

Leave a Comment

Your email address will not be published. Required fields are marked *