This is a Cash Secured Put scan pulled from my weekly options screener for those looking to sell options. This screener finds Put Options with premiums between 1-2% per week, Delta -.30 to -.05 I recommend you evaluate the company financials, look at charts and determine the risk. If you were to get assigned you could do the Wheel Strategy https://options-guru.com/premium-selling-and-the-triple-income-wheel-strategy/
If your interested in building a cash secured put scanner/screener I have more info on the subject . https://options-guru.com/covered-call-screener-cash-secured-puts-screene
EDIT: The week has ended and we have 50 winners and 18 losers. 73% successful trades. The losers are highlighted in Red.
Subscribe to Patreon for more trade ideas and 1 on 1 help. https://www.patreon.com/Options_Guru?fan_landing=true
Description | Bid | Ask | OptionDelta | ROR |
AA 100 (Weeklys) 12 NOV 21 45 PUT | 0.51 | 0.55 | -0.22 | 1.19% |
AAL 100 (Weeklys) 12 NOV 21 21 PUT | 0.2 | 0.22 | -0.26 | 1.01% |
AMD 100 (Weeklys) 12 NOV 21 131 PUT | 1.43 | 1.47 | -0.26 | 1.12% |
APPS 100 (Weeklys) 12 NOV 21 65 PUT | 0.7 | 0.8 | -0.19 | 1.17% |
APPS 100 (Weeklys) 12 NOV 21 66 PUT | 0.95 | 1.05 | -0.23 | 1.54% |
APPS 100 (Weeklys) 12 NOV 21 67 PUT | 1.25 | 1.35 | -0.28 | 1.98% |
BABA 100 (Weeklys) 12 NOV 21 152.5 PUT | 2.04 | 2.14 | -0.28 | 1.39% |
BBBY 100 (Weeklys) 12 NOV 21 17.5 PUT | 0.21 | 0.25 | -0.09 | 1.33% |
BBBY 100 (Weeklys) 12 NOV 21 18 PUT | 0.3 | 0.34 | -0.12 | 1.81% |
CCJ 100 (Weeklys) 12 NOV 21 25.5 PUT | 0.29 | 0.33 | -0.23 | 1.23% |
CHPT 100 (Weeklys) 12 NOV 21 23 PUT | 0.24 | 0.26 | -0.2 | 1.10% |
CLF 100 (Weeklys) 12 NOV 21 21 PUT | 0.21 | 0.23 | -0.21 | 1.06% |
CLF 100 (Weeklys) 12 NOV 21 21.5 PUT | 0.33 | 0.34 | -0.3 | 1.58% |
DOCU 100 (Weeklys) 12 NOV 21 260 PUT | 2.75 | 3 | -0.3 | 1.12% |
DVN 100 (Weeklys) 12 NOV 21 42 PUT | 0.47 | 0.54 | -0.28 | 1.22% |
EWZ 100 (Weeklys) 12 NOV 21 29 PUT | 0.28 | 0.31 | -0.28 | 1.03% |
F 100 (Weeklys) 12 NOV 21 18.5 PUT | 0.25 | 0.26 | -0.28 | 1.40% |
FUTU 100 (Weeklys) 12 NOV 21 50 PUT | 0.9 | 1 | -0.19 | 1.94% |
GM 100 (Weeklys) 12 NOV 21 57 PUT | 0.56 | 0.59 | -0.3 | 1.02% |
GME 100 (Weeklys) 12 NOV 21 200 PUT | 3.35 | 3.65 | -0.25 | 1.78% |
HAL 100 (Weeklys) 12 NOV 21 24 PUT | 0.24 | 0.29 | -0.3 | 1.12% |
HOOD 100 (Weeklys) 12 NOV 21 35 PUT | 0.5 | 0.55 | -0.25 | 1.52% |
JD 100 (Weeklys) 12 NOV 21 75 PUT | 0.87 | 0.92 | -0.29 | 1.21% |
JMIA 100 (Weeklys) 12 NOV 21 17 PUT | 0.22 | 0.27 | -0.21 | 1.46% |
JWN 100 (Weeklys) 12 NOV 21 31 PUT | 0.28 | 0.34 | -0.22 | 1.01% |
KSS 100 (Weeklys) 12 NOV 21 56 PUT | 0.67 | 0.75 | -0.28 | 1.28% |
KWEB 100 (Weeklys) 12 NOV 21 45 PUT | 0.45 | 0.49 | -0.25 | 1.06% |
M 100 (Weeklys) 12 NOV 21 30 PUT | 0.47 | 0.51 | -0.29 | 1.66% |
MOS 100 (Weeklys) 12 NOV 21 36 PUT | 0.34 | 0.38 | -0.26 | 1.01% |
MRO 100 (Weeklys) 12 NOV 21 16.5 PUT | 0.2 | 0.22 | -0.29 | 1.29% |
NVDA 100 (Weeklys) 12 NOV 21 275 PUT | 2.99 | 3.15 | -0.19 | 1.13% |
NVDA 100 (Weeklys) 12 NOV 21 277.5 PUT | 3.2 | 3.75 | -0.21 | 1.27% |
NVDA 100 (Weeklys) 12 NOV 21 280 PUT | 4.2 | 4.4 | -0.25 | 1.56% |
NVDA 100 (Weeklys) 12 NOV 21 282.5 PUT | 4.95 | 5.2 | -0.28 | 1.83% |
OXY 100 (Weeklys) 12 NOV 21 32 PUT | 0.36 | 0.38 | -0.26 | 1.17% |
PFE 100 (Weeklys) 12 NOV 21 47 PUT | 0.48 | 0.51 | -0.27 | 1.06% |
PINS 100 (Weeklys) 12 NOV 21 44 PUT | 0.57 | 0.64 | -0.26 | 1.39% |
QS 100 (Weeklys) 12 NOV 21 28 PUT | 0.27 | 0.3 | -0.16 | 1.03% |
QS 100 (Weeklys) 12 NOV 21 29 PUT | 0.51 | 0.52 | -0.25 | 1.81% |
RKT 100 (Weeklys) 12 NOV 21 16.5 PUT | 0.2 | 0.22 | -0.27 | 1.29% |
SNAP 100 (Weeklys) 12 NOV 21 51 PUT | 0.62 | 0.65 | -0.27 | 1.26% |
SONO 100 (Weeklys) 12 NOV 21 33 PUT | 0.24 | 0.48 | -0.25 | 1.10% |
SQ 100 (Weeklys) 12 NOV 21 230 PUT | 2.66 | 2.79 | -0.29 | 1.20% |
TNA 100 (Weeklys) 12 NOV 21 103 PUT | 1 | 1.1 | -0.2 | 1.03% |
TNA 100 (Weeklys) 12 NOV 21 105 PUT | 1.43 | 1.54 | -0.26 | 1.43% |
TQQQ 100 (Weeklys) 12 NOV 21 162 PUT | 1.67 | 1.8 | -0.23 | 1.08% |
TQQQ 100 (Weeklys) 12 NOV 21 163 PUT | 1.86 | 2.01 | -0.26 | 1.20% |
TSLA 100 (Weeklys) 12 NOV 21 1095 PUT | 10.7 | 11.05 | -0.15 | 1.00% |
TSLA 100 (Weeklys) 12 NOV 21 1100 PUT | 11.4 | 11.65 | -0.16 | 1.06% |
TSLA 100 (Weeklys) 12 NOV 21 1105 PUT | 11.85 | 12.65 | -0.16 | 1.12% |
TSLA 100 (Weeklys) 12 NOV 21 1110 PUT | 12.45 | 13.1 | -0.17 | 1.16% |
TSLA 100 (Weeklys) 12 NOV 21 1115 PUT | 13.15 | 13.7 | -0.18 | 1.22% |
TSLA 100 (Weeklys) 12 NOV 21 1120 PUT | 14 | 14.3 | -0.19 | 1.28% |
TSLA 100 (Weeklys) 12 NOV 21 1125 PUT | 14.75 | 15.2 | -0.2 | 1.35% |
TSLA 100 (Weeklys) 12 NOV 21 1130 PUT | 15.55 | 16.1 | -0.21 | 1.42% |
TSLA 100 (Weeklys) 12 NOV 21 1135 PUT | 16.4 | 16.9 | -0.22 | 1.49% |
TSLA 100 (Weeklys) 12 NOV 21 1140 PUT | 17.3 | 18 | -0.23 | 1.57% |
TSLA 100 (Weeklys) 12 NOV 21 1145 PUT | 18.25 | 19 | -0.24 | 1.65% |
TSLA 100 (Weeklys) 12 NOV 21 1150 PUT | 19.3 | 19.65 | -0.25 | 1.72% |
TSLA 100 (Weeklys) 12 NOV 21 1155 PUT | 20.4 | 21.25 | -0.27 | 1.84% |
TSLA 100 (Weeklys) 12 NOV 21 1160 PUT | 21.6 | 22.45 | -0.28 | 1.94% |
TWLO 100 (Weeklys) 12 NOV 21 300 PUT | 2.82 | 3.15 | -0.27 | 1.00% |
UAL 100 (Weeklys) 12 NOV 21 51 PUT | 0.54 | 0.56 | -0.28 | 1.09% |
UNG 100 (Weeklys) 12 NOV 21 17.5 PUT | 0.24 | 0.27 | -0.22 | 1.48% |
X 100 (Weeklys) 12 NOV 21 25 PUT | 0.29 | 0.31 | -0.25 | 1.21% |
XOP 100 (Weeklys) 12 NOV 21 106 PUT | 1.16 | 1.28 | -0.28 | 1.16% |
XPEV 100 (Weeklys) 12 NOV 21 44 PUT | 0.62 | 0.68 | -0.26 | 1.50% |
Z 100 (Weeklys) 12 NOV 21 62 PUT | 0.75 | 0.83 | -0.22 | 1.29% |
Do you time these at all, like get them all just before close on Friday? Watch them through the day on Monday and get them when they are high?
The scan shows Friday close price. If I enter it’s Friday evening or Monday morning. Thanks for looking.