Cash Secured Put Scan for week ending May 21 Weeklys (92% Success Rate)

This is a Cash Secured Put scan pulled from my weekly options screener for those looking to sell options.  This screener finds Put Options with premiums between 1-2% per week, Delta -.30 to -.05 I recommend you evaluate the company financials, look at charts and determine the risk.  If you were to get assigned you could do the Wheel Strategy  https://options-guru.com/premium-selling-and-the-triple-income-wheel-strategy/

If your interested in building a cash secured put scanner/screener I have more info on the subject .  https://options-guru.com/covered-call-screener-cash-secured-puts-screene

EDIT:  The week has ended and we have 112 winners and 10 losers.  92% successful trades. The losers are highlighted in Red

Covered Call scan for my Patreon supporters. https://www.patreon.com/posts/51287211

Last weeks Scan 58% successful trades. https://options-guru.com/cash-secured-put-scan-for-week-ending-may-14-weeklys/

DescriptionBidAskOptionDeltaROR
AA 100 21 MAY 21 37.5 PUT0.420.47-0.231.20%
AA 100 21 MAY 21 38 PUT0.550.8-0.291.81%
AAL 100 21 MAY 21 21.5 PUT0.210.22-0.241.01%
ABNB 100 21 MAY 21 125 PUT1.281.4-0.141.08%
ABNB 100 21 MAY 21 130 PUT2.112.35-0.211.75%
AMD 100 21 MAY 21 72.5 PUT0.70.74-0.261.00%
AMD 100 21 MAY 21 73 PUT0.840.88-0.31.19%
ARKF 100 21 MAY 21 45 PUT0.40.55-0.281.07%
ARKK 100 21 MAY 21 100 PUT1.61.7-0.281.68%
BBBY 100 21 MAY 21 23.5 PUT0.230.27-0.21.08%
BBBY 100 21 MAY 21 24 PUT0.350.38-0.271.54%
BHC 100 21 MAY 21 28 PUT0.250.32-0.261.03%
BIIB 100 21 MAY 21 265 PUT2.64.3-0.241.32%
BIIB 100 21 MAY 21 270 PUT3.15.3-0.31.58%
BLNK 100 21 MAY 21 25 PUT0.30.36-0.121.34%
BNTX 100 21 MAY 21 175 PUT1.452.5-0.171.14%
BNTX 100 21 MAY 21 180 PUT34-0.251.98%
BYND 100 21 MAY 21 100 PUT0.961.04-0.231.01%
CCL 100 21 MAY 21 26 PUT0.270.3-0.241.11%
CHWY 100 21 MAY 21 65 PUT0.830.89-0.271.34%
CLF 100 21 MAY 21 18 PUT0.210.23-0.191.24%
CLF 100 21 MAY 21 18.5 PUT0.330.35-0.271.87%
CPRI 100 21 MAY 21 55 PUT0.670.85-0.281.40%
CRSP 100 21 MAY 21 95 PUT0.851.1-0.151.04%
CRSP 100 21 MAY 21 100 PUT1.62.05-0.251.86%
CWH 100 21 MAY 21 44 PUT0.650.8-0.31.68%
CZR 100 21 MAY 21 94.5 PUT1.211.83-0.291.63%
DASH 100 21 MAY 21 125 PUT1.551.79-0.161.35%
DDD 100 21 MAY 21 20 PUT0.30.35-0.191.65%
DKNG 100 21 MAY 21 42 PUT0.60.64-0.231.50%
DOCU 100 21 MAY 21 180 PUT1.811.96-0.261.06%
EDIT 100 21 MAY 21 30 PUT0.30.8-0.191.87%
ETSY 100 21 MAY 21 155 PUT1.581.65-0.231.05%
ETSY 100 21 MAY 21 157.5 PUT2.142.38-0.31.46%
FCX 100 21 MAY 21 40.5 PUT0.440.48-0.251.15%
FEYE 100 21 MAY 21 20 PUT0.230.27-0.291.27%
FSLR 100 21 MAY 21 70 PUT0.680.74-0.261.02%
FSLY 100 21 MAY 21 40 PUT0.660.72-0.251.76%
FUBO 100 21 MAY 21 18.5 PUT0.270.3-0.191.56%
GME 100 21 MAY 21 140 PUT1.371.55-0.131.05%
GME 100 21 MAY 21 145 PUT22.48-0.191.57%
GPS 100 21 MAY 21 34 PUT0.320.39-0.231.06%
GRPN 100 21 MAY 21 43 PUT0.380.67-0.211.24%
GRPN 100 21 MAY 21 44 PUT0.630.89-0.281.76%
JMIA 100 21 MAY 21 22 PUT0.270.29-0.131.29%
JMIA 100 21 MAY 21 23 PUT0.420.45-0.191.93%
LAZR 100 21 MAY 21 18.5 PUT0.20.3-0.151.37%
LI 100 21 MAY 21 17 PUT0.220.25-0.21.40%
LL 100 21 MAY 21 22 PUT0.20.3-0.21.15%
LMND 100 21 MAY 21 65 PUT1.11.15-0.251.76%
LVS 100 21 MAY 21 56 PUT0.550.6-0.271.04%
LYFT 100 21 MAY 21 47.5 PUT0.540.58-0.241.19%
LYFT 100 21 MAY 21 48 PUT0.680.72-0.291.48%
MARA 100 21 MAY 21 17 PUT0.220.25-0.081.40%
MARA 100 21 MAY 21 18 PUT0.340.35-0.121.95%
MGM 100 21 MAY 21 38 PUT0.430.46-0.31.18%
MOS 100 21 MAY 21 35 PUT0.330.37-0.241.01%
MPC 100 21 MAY 21 56.5 PUT0.560.94-0.231.35%
MPC 100 21 MAY 21 57 PUT0.531.36-0.271.69%
MRNA 100 21 MAY 21 150 PUT1.621.7-0.21.12%
MRNA 100 21 MAY 21 152.5 PUT1.972.46-0.251.47%
MT 100 21 MAY 21 31.5 PUT0.350.4-0.31.20%
MU 100 21 MAY 21 77.5 PUT0.830.88-0.291.12%
NCLH 100 21 MAY 21 27.5 PUT0.360.39-0.271.38%
NET 100 21 MAY 21 69 PUT0.80.89-0.251.24%
NIO 100 21 MAY 21 31 PUT0.380.4-0.191.27%
NIO 100 21 MAY 21 31.5 PUT0.490.51-0.231.61%
NIO 100 21 MAY 21 32 PUT0.610.63-0.281.98%
NVAX 100 21 MAY 21 110 PUT1.251.87-0.131.44%
NVAX 100 21 MAY 21 115 PUT2.042.37-0.181.95%
NVDA 100 21 MAY 21 555 PUT5.556-0.281.05%
OIH 100 21 MAY 21 210 PUT2.552.8-0.271.29%
OKTA 100 21 MAY 21 220 PUT2.12.43-0.251.04%
OSTK 100 21 MAY 21 65 PUT0.680.82-0.181.17%
OSTK 100 21 MAY 21 66 PUT0.851.05-0.221.46%
OXY 100 21 MAY 21 24 PUT0.280.32-0.251.27%
PENN 100 21 MAY 21 75 PUT0.790.84-0.191.10%
PINS 100 21 MAY 21 56 PUT0.780.82-0.281.45%
PLAY 100 21 MAY 21 42 PUT0.520.74-0.271.52%
PLTR 100 21 MAY 21 19 PUT0.290.31-0.261.60%
PTON 100 21 MAY 21 90 PUT1.021.04-0.21.16%
PTON 100 21 MAY 21 91 PUT1.191.27-0.231.37%
PTON 100 21 MAY 21 92 PUT1.451.5-0.271.63%
RAD 100 21 MAY 21 18 PUT0.20.26-0.221.29%
ROKU 100 21 MAY 21 300 PUT3.353.6-0.231.17%
ROKU 100 21 MAY 21 305 PUT4.754.95-0.31.62%
SFIX 100 21 MAY 21 40 PUT0.420.48-0.191.14%
SHOP 100 21 MAY 21 1050 PUT12.113.2-0.291.22%
SNAP 100 21 MAY 21 49 PUT0.480.51-0.181.02%
SNAP 100 21 MAY 21 50 PUT0.670.7-0.241.39%
SNAP 100 21 MAY 21 50.5 PUT0.790.82-0.271.62%
SNOW 100 21 MAY 21 200 PUT2.52.7-0.251.32%
SPOT 100 21 MAY 21 215 PUT2.22.45-0.261.09%
SQ 100 21 MAY 21 200 PUT2.652.81-0.271.38%
SRPT 100 21 MAY 21 70 PUT0.60.95-0.181.12%
TDOC 100 21 MAY 21 130 PUT1.261.43-0.191.05%
TLRY 100 21 MAY 21 12.5 PUT0.20.21-0.181.67%
TNA 100 21 MAY 21 80 PUT1.411.49-0.211.85%
TQQQ 100 21 MAY 21 87 PUT0.911-0.161.11%
TQQQ 100 21 MAY 21 88 PUT1.091.15-0.181.29%
TQQQ 100 21 MAY 21 89 PUT1.21.33-0.21.44%
TQQQ 100 21 MAY 21 90 PUT1.421.5-0.231.65%
TQQQ 100 21 MAY 21 91 PUT1.591.71-0.261.85%
TRIP 100 21 MAY 21 40 PUT0.410.48-0.231.13%
TSLA 100 21 MAY 21 550 PUT6.756.85-0.191.25%
TWTR 100 21 MAY 21 50 PUT0.520.54-0.271.07%
UAA 100 21 MAY 21 22 PUT0.220.31-0.281.22%
UBER 100 21 MAY 21 46 PUT0.560.6-0.281.28%
VIAC 100 21 MAY 21 37.5 PUT0.390.43-0.271.11%
VXX 100 21 MAY 21 35.5 PUT0.350.38-0.191.04%
VXX 100 21 MAY 21 36 PUT0.50.55-0.241.48%
WDC 100 21 MAY 21 68.5 PUT0.670.78-0.231.07%
WDC 100 21 MAY 21 69 PUT0.790.96-0.271.28%
WDC 100 21 MAY 21 69.5 PUT0.931.04-0.31.44%
X 100 21 MAY 21 23.5 PUT0.270.29-0.191.21%
X 100 21 MAY 21 24 PUT0.370.4-0.251.63%
XOP 100 21 MAY 21 82 PUT0.810.92-0.231.07%
XOP 100 21 MAY 21 83 PUT1.021.15-0.271.32%
YETI 100 21 MAY 21 85 PUT11.15-0.271.28%
Z 100 21 MAY 21 105 PUT1.111.26-0.211.14%
ZM 100 21 MAY 21 295 PUT3.33.6-0.251.18%
ZS 100 21 MAY 21 160 PUT2.072.29-0.31.38%

 

Leave a Comment

Your email address will not be published. Required fields are marked *