This is a Cash Secured Put scan pulled from my weekly options screener for those looking to sell options. This screener finds Put Options with premiums between 1-2% per week, Delta -.30 to -.10 I recommend you evaluate the company financials, look at charts and determine the risk. If you were to get assigned you could do the Wheel Strategy https://options-guru.com/premium-selling-and-the-triple-income-wheel-strategy/
If your interested in building a cash secured put scanner/screener I have more info on the subject . https://options-guru.com/covered-call-screener-cash-secured-puts-screener/
EDIT: The week has ended and we have 168 winners and 28 losers. 86% successful trades. The losers are highlighted in Red
Last weeks Scan 100% successful trades. https://options-guru.com/cash-secured-put-scan-for-week-ending-mar-12-weeklys/
Description | Bid | Ask | OptionDelta | ROR |
AA 100 19 MAR 21 30 PUT | 0.47 | 0.5 | -0.27 | 1.64% |
AAL 100 19 MAR 21 22 PUT | 0.29 | 0.31 | -0.23 | 1.38% |
ABNB 100 19 MAR 21 190 PUT | 2.4 | 2.85 | -0.2 | 1.40% |
ADI 100 19 MAR 21 140 PUT | 0.25 | 4.3 | -0.24 | 1.65% |
AG 100 19 MAR 21 16 PUT | 0.29 | 0.31 | -0.28 | 1.91% |
APA 100 19 MAR 21 20 PUT | 0.29 | 0.4 | -0.25 | 1.76% |
APHA 100 19 MAR 21 17 PUT | 0.23 | 0.3 | -0.15 | 1.58% |
ARKF 100 19 MAR 21 51 PUT | 0.55 | 0.65 | -0.22 | 1.19% |
ARKK 100 19 MAR 21 115 PUT | 1.25 | 1.35 | -0.17 | 1.14% |
ARKK 100 19 MAR 21 117.96 PUT | 1.75 | 1.9 | -0.23 | 1.57% |
ARKK 100 19 MAR 21 119 PUT | 1.95 | 2.15 | -0.25 | 1.75% |
ARKK 100 19 MAR 21 120 PUT | 2.2 | 2.35 | -0.27 | 1.93% |
ASML 100 19 MAR 21 500 PUT | 0.8 | 9.3 | -0.19 | 1.02% |
BA 100 19 MAR 21 260 PUT | 3.5 | 3.6 | -0.29 | 1.38% |
BABA 100 19 MAR 21 225 PUT | 2.32 | 2.4 | -0.28 | 1.06% |
BBBY 100 19 MAR 21 27 PUT | 0.34 | 0.43 | -0.17 | 1.45% |
BIDU 100 19 MAR 21 250 PUT | 4.15 | 4.55 | -0.26 | 1.77% |
BIIB 100 19 MAR 21 255 PUT | 1.5 | 4 | -0.25 | 1.09% |
BRZU 100 19 MAR 21 84 PUT | 0.83 | 2.31 | -0.24 | 1.90% |
BYND 100 19 MAR 21 135 PUT | 1.67 | 1.94 | -0.25 | 1.36% |
CCL 100 19 MAR 21 26.5 PUT | 0.29 | 0.32 | -0.2 | 1.16% |
CCL 100 19 MAR 21 27 PUT | 0.43 | 0.44 | -0.27 | 1.64% |
CGC 100 19 MAR 21 31 PUT | 0.36 | 0.41 | -0.18 | 1.26% |
CGC 100 19 MAR 21 31.5 PUT | 0.46 | 0.53 | -0.22 | 1.60% |
CHWY 100 19 MAR 21 80 PUT | 1.09 | 1.24 | -0.23 | 1.48% |
CLF 100 19 MAR 21 16.5 PUT | 0.24 | 0.27 | -0.24 | 1.57% |
CREE 100 19 MAR 21 100 PUT | 0.55 | 1.7 | -0.17 | 1.14% |
CRSP 100 19 MAR 21 120 PUT | 0.85 | 1.9 | -0.18 | 1.16% |
CVNA 100 19 MAR 21 270 PUT | 3.8 | 4.9 | -0.25 | 1.64% |
DAL 100 19 MAR 21 48 PUT | 0.5 | 0.56 | -0.26 | 1.12% |
DASH 100 19 MAR 21 125 PUT | 1.36 | 1.5 | -0.14 | 1.16% |
DASH 100 19 MAR 21 130 PUT | 2.21 | 2.46 | -0.21 | 1.83% |
DDD 100 19 MAR 21 27 PUT | 0.4 | 0.55 | -0.15 | 1.79% |
DDOG 100 19 MAR 21 80 PUT | 1.23 | 1.33 | -0.29 | 1.63% |
DKNG 100 19 MAR 21 67 PUT | 0.67 | 0.73 | -0.2 | 1.06% |
DKNG 100 19 MAR 21 68 PUT | 0.95 | 1.02 | -0.26 | 1.47% |
DOCU 100 19 MAR 21 200 PUT | 2.12 | 2.64 | -0.24 | 1.20% |
EDIT 100 19 MAR 21 42 PUT | 0.25 | 0.7 | -0.17 | 1.14% |
ETSY 100 19 MAR 21 210 PUT | 3.55 | 3.8 | -0.27 | 1.78% |
EXAS 100 19 MAR 21 120 PUT | 1.15 | 1.69 | -0.21 | 1.20% |
EXPE 100 19 MAR 21 167.5 PUT | 1.51 | 1.87 | -0.25 | 1.02% |
FCX 100 19 MAR 21 35.5 PUT | 0.41 | 0.45 | -0.23 | 1.23% |
FCX 100 19 MAR 21 36 PUT | 0.55 | 0.6 | -0.29 | 1.62% |
FEYE 100 19 MAR 21 20 PUT | 0.32 | 0.4 | -0.28 | 1.83% |
FSLR 100 19 MAR 21 77.5 PUT | 0.77 | 0.9 | -0.22 | 1.09% |
FSLY 100 19 MAR 21 70 PUT | 0.87 | 1.09 | -0.22 | 1.42% |
FSR 100 19 MAR 21 19 PUT | 0.2 | 0.25 | -0.11 | 1.20% |
FSR 100 19 MAR 21 20 PUT | 0.28 | 0.43 | -0.17 | 1.81% |
FUBO 100 19 MAR 21 27 PUT | 0.22 | 0.33 | -0.11 | 1.03% |
FUBO 100 19 MAR 21 28 PUT | 0.28 | 0.51 | -0.16 | 1.43% |
FUBO 100 19 MAR 21 29 PUT | 0.36 | 0.71 | -0.21 | 1.88% |
GM 100 19 MAR 21 57 PUT | 0.61 | 0.66 | -0.26 | 1.13% |
GPS 100 19 MAR 21 29.5 PUT | 0.33 | 0.37 | -0.26 | 1.20% |
GRPN 100 19 MAR 21 55 PUT | 0.85 | 0.96 | -0.23 | 1.67% |
GSX 100 19 MAR 21 70 PUT | 0.75 | 0.95 | -0.11 | 1.23% |
GSX 100 19 MAR 21 75 PUT | 1.1 | 1.45 | -0.18 | 1.73% |
GT 100 19 MAR 21 17.5 PUT | 0.2 | 0.3 | -0.29 | 1.45% |
HAL 100 19 MAR 21 23 PUT | 0.23 | 0.26 | -0.25 | 1.08% |
ICLN 100 19 MAR 21 24 PUT | 0.25 | 0.35 | -0.22 | 1.27% |
IFF 100 19 MAR 21 130 PUT | 0.25 | 2.65 | -0.27 | 1.13% |
ILMN 100 19 MAR 21 390 PUT | 2.8 | 6.6 | -0.27 | 1.22% |
IQ 100 19 MAR 21 24.5 PUT | 0.25 | 0.29 | -0.19 | 1.11% |
IQ 100 19 MAR 21 25 PUT | 0.3 | 0.55 | -0.26 | 1.73% |
JD 100 19 MAR 21 80 PUT | 0.96 | 1 | -0.25 | 1.24% |
JMIA 100 19 MAR 21 39 PUT | 0.29 | 0.52 | -0.1 | 1.05% |
JMIA 100 19 MAR 21 40 PUT | 0.4 | 0.52 | -0.11 | 1.16% |
JMIA 100 19 MAR 21 41 PUT | 0.57 | 0.76 | -0.15 | 1.65% |
KSS 100 19 MAR 21 57.5 PUT | 0.72 | 0.9 | -0.26 | 1.43% |
LI 100 19 MAR 21 23 PUT | 0.25 | 0.27 | -0.16 | 1.14% |
LI 100 19 MAR 21 24 PUT | 0.45 | 0.46 | -0.25 | 1.93% |
LITE 100 19 MAR 21 85 PUT | 0.7 | 1.05 | -0.25 | 1.04% |
LLY 100 19 MAR 21 190 PUT | 2 | 2.75 | -0.17 | 1.27% |
LLY 100 19 MAR 21 195 PUT | 2.61 | 3.9 | -0.22 | 1.70% |
LMND 100 19 MAR 21 95 PUT | 1.55 | 1.8 | -0.21 | 1.79% |
LYFT 100 19 MAR 21 62 PUT | 0.62 | 0.64 | -0.2 | 1.03% |
LYFT 100 19 MAR 21 62.5 PUT | 0.67 | 0.77 | -0.22 | 1.17% |
MARA 100 19 MAR 21 26 PUT | 0.25 | 0.4 | -0.05 | 1.27% |
MARA 100 19 MAR 21 27 PUT | 0.34 | 0.38 | -0.06 | 1.35% |
MARA 100 19 MAR 21 28 PUT | 0.4 | 0.46 | -0.07 | 1.56% |
MARA 100 19 MAR 21 29 PUT | 0.48 | 0.53 | -0.09 | 1.77% |
MDB 100 19 MAR 21 300 PUT | 2.9 | 3.7 | -0.21 | 1.11% |
MGM 100 19 MAR 21 37.5 PUT | 0.43 | 0.48 | -0.27 | 1.23% |
MJ 100 19 MAR 21 22 PUT | 0.25 | 0.3 | -0.19 | 1.27% |
MOMO 100 19 MAR 21 16 PUT | 0.28 | 0.3 | -0.3 | 1.85% |
MPC 100 19 MAR 21 56 PUT | 0.64 | 0.74 | -0.3 | 1.25% |
MRNA 100 19 MAR 21 130 PUT | 2.1 | 2.5 | -0.28 | 1.80% |
MRVL 100 19 MAR 21 45 PUT | 0.4 | 0.58 | -0.24 | 1.10% |
MU 100 19 MAR 21 84 PUT | 0.88 | 0.97 | -0.25 | 1.11% |
MU 100 19 MAR 21 84.5 PUT | 0.98 | 1.11 | -0.27 | 1.25% |
NCLH 100 19 MAR 21 29 PUT | 0.39 | 0.41 | -0.24 | 1.40% |
NIO 100 19 MAR 21 40 PUT | 0.43 | 0.46 | -0.14 | 1.13% |
NIO 100 19 MAR 21 41 PUT | 0.6 | 0.62 | -0.19 | 1.51% |
NIO 100 19 MAR 21 42 PUT | 0.8 | 0.81 | -0.24 | 1.95% |
NKLA 100 19 MAR 21 15.5 PUT | 0.26 | 0.3 | -0.21 | 1.84% |
NNOX 100 19 MAR 21 35 PUT | 0.5 | 0.65 | -0.12 | 1.67% |
NRG 100 19 MAR 21 38 PUT | 0.3 | 0.5 | -0.17 | 1.06% |
NRG 100 19 MAR 21 39 PUT | 0.45 | 0.65 | -0.24 | 1.43% |
NVAX 100 19 MAR 21 170 PUT | 2.09 | 3.05 | -0.14 | 1.53% |
NVDA 100 19 MAR 21 495 PUT | 4.75 | 5.1 | -0.26 | 1.00% |
NXPI 100 19 MAR 21 180 PUT | 2.56 | 3.1 | -0.22 | 1.60% |
OXY 100 19 MAR 21 29 PUT | 0.44 | 0.47 | -0.26 | 1.59% |
PENN 100 19 MAR 21 118 PUT | 1.17 | 1.35 | -0.12 | 1.08% |
PENN 100 19 MAR 21 120 PUT | 1.45 | 1.61 | -0.14 | 1.29% |
PLTR 100 19 MAR 21 24 PUT | 0.25 | 0.27 | -0.15 | 1.10% |
PLTR 100 19 MAR 21 24.5 PUT | 0.34 | 0.37 | -0.19 | 1.47% |
PLTR 100 19 MAR 21 25 PUT | 0.45 | 0.46 | -0.23 | 1.85% |
PLUG 100 19 MAR 21 39 PUT | 0.37 | 0.41 | -0.1 | 1.01% |
PLUG 100 19 MAR 21 40 PUT | 0.48 | 0.52 | -0.13 | 1.27% |
PLUG 100 19 MAR 21 41 PUT | 0.61 | 0.66 | -0.16 | 1.57% |
PLUG 100 19 MAR 21 42 PUT | 0.77 | 0.83 | -0.19 | 1.94% |
PTON 100 19 MAR 21 105 PUT | 1.75 | 1.87 | -0.25 | 1.75% |
PYPL 100 19 MAR 21 242.5 PUT | 2.51 | 3.1 | -0.28 | 1.17% |
QS 100 19 MAR 21 49 PUT | 0.6 | 0.7 | -0.13 | 1.34% |
QS 100 19 MAR 21 50 PUT | 0.75 | 0.85 | -0.15 | 1.63% |
RCL 100 19 MAR 21 85 PUT | 1.07 | 1.17 | -0.23 | 1.34% |
RCL 100 19 MAR 21 86 PUT | 1.31 | 1.43 | -0.27 | 1.62% |
RKT 100 19 MAR 21 22.89 PUT | 0.3 | 0.33 | -0.19 | 1.40% |
RNG 100 19 MAR 21 330 PUT | 3.4 | 4.3 | -0.26 | 1.18% |
ROKU 100 19 MAR 21 330 PUT | 3.1 | 3.45 | -0.17 | 1.00% |
ROKU 100 19 MAR 21 335 PUT | 3.9 | 4.35 | -0.21 | 1.25% |
ROKU 100 19 MAR 21 340 PUT | 5 | 5.5 | -0.26 | 1.57% |
SE 100 19 MAR 21 215 PUT | 1.94 | 2.53 | -0.17 | 1.05% |
SE 100 19 MAR 21 220 PUT | 2.85 | 3.35 | -0.23 | 1.43% |
SFIX 100 19 MAR 21 49 PUT | 0.56 | 0.82 | -0.19 | 1.43% |
SFIX 100 19 MAR 21 50 PUT | 0.8 | 0.99 | -0.24 | 1.82% |
SHOP 100 19 MAR 21 1080 PUT | 10.3 | 13 | -0.22 | 1.09% |
SHOP 100 19 MAR 21 1100 PUT | 15 | 18.5 | -0.3 | 1.55% |
SLB 100 19 MAR 21 28 PUT | 0.31 | 0.35 | -0.28 | 1.19% |
SNAP 100 19 MAR 21 57 PUT | 0.38 | 0.94 | -0.17 | 1.17% |
SNAP 100 19 MAR 21 57.5 PUT | 0.56 | 0.99 | -0.19 | 1.37% |
SNAP 100 19 MAR 21 58 PUT | 0.65 | 1.01 | -0.2 | 1.45% |
SNAP 100 19 MAR 21 59 PUT | 0.86 | 1.28 | -0.25 | 1.85% |
SNOW 100 19 MAR 21 215 PUT | 2.4 | 2.6 | -0.21 | 1.18% |
SNOW 100 19 MAR 21 220 PUT | 3.5 | 3.8 | -0.28 | 1.69% |
SPCE 100 19 MAR 21 30 PUT | 0.36 | 0.43 | -0.14 | 1.33% |
SPCE 100 19 MAR 21 31 PUT | 0.53 | 0.61 | -0.19 | 1.87% |
SPOT 100 19 MAR 21 260 PUT | 2.8 | 3.3 | -0.2 | 1.19% |
SPWR 100 19 MAR 21 31 PUT | 0.27 | 0.38 | -0.12 | 1.06% |
SPWR 100 19 MAR 21 32 PUT | 0.4 | 0.52 | -0.17 | 1.46% |
SQ 100 19 MAR 21 225 PUT | 2.15 | 2.49 | -0.19 | 1.04% |
SQ 100 19 MAR 21 227.5 PUT | 2.66 | 2.94 | -0.22 | 1.25% |
SQ 100 19 MAR 21 230 PUT | 3.3 | 3.45 | -0.26 | 1.49% |
SQ 100 19 MAR 21 232.5 PUT | 3.95 | 4.15 | -0.3 | 1.77% |
SQQQ 100 19 MAR 21 13 PUT | 0.23 | 0.25 | -0.27 | 1.88% |
SSYS 100 19 MAR 21 25 PUT | 0.25 | 0.5 | -0.17 | 1.52% |
TAN 100 19 MAR 21 90 PUT | 1.05 | 1.35 | -0.21 | 1.35% |
TAN 100 19 MAR 21 91 PUT | 1.35 | 1.6 | -0.24 | 1.65% |
TBT 100 19 MAR 21 21 PUT | 0.21 | 0.22 | -0.28 | 1.03% |
TDOC 100 19 MAR 21 185 PUT | 2.13 | 2.46 | -0.21 | 1.26% |
TEAM 100 19 MAR 21 220 PUT | 2.15 | 2.55 | -0.25 | 1.08% |
TECK 100 19 MAR 21 21.5 PUT | 0.21 | 0.26 | -0.23 | 1.11% |
TLRY 100 19 MAR 21 22 PUT | 0.28 | 0.37 | -0.11 | 1.50% |
TLRY 100 19 MAR 21 22.5 PUT | 0.31 | 0.51 | -0.14 | 1.86% |
TNA 100 19 MAR 21 95 PUT | 1.12 | 1.29 | -0.15 | 1.28% |
TQQQ 100 19 MAR 21 77 PUT | 0.88 | 0.99 | -0.14 | 1.23% |
TQQQ 100 19 MAR 21 77.5 PUT | 0.95 | 0.99 | -0.15 | 1.27% |
TQQQ 100 19 MAR 21 78 PUT | 1.02 | 1.12 | -0.16 | 1.39% |
TQQQ 100 19 MAR 21 80 PUT | 1.31 | 1.43 | -0.2 | 1.74% |
TSLA 100 19 MAR 21 615 PUT | 6.1 | 6.85 | -0.14 | 1.06% |
TSLA 100 19 MAR 21 620 PUT | 6.7 | 7.5 | -0.16 | 1.16% |
TSLA 100 19 MAR 21 625 PUT | 7.35 | 8.15 | -0.17 | 1.26% |
TSLA 100 19 MAR 21 630 PUT | 8.05 | 8.6 | -0.18 | 1.34% |
TSLA 100 19 MAR 21 635 PUT | 8.8 | 9.4 | -0.2 | 1.45% |
TSLA 100 19 MAR 21 640 PUT | 9.7 | 10.6 | -0.22 | 1.61% |
TSLA 100 19 MAR 21 645 PUT | 10.65 | 11.6 | -0.24 | 1.76% |
TSLA 100 19 MAR 21 650 PUT | 12 | 12.5 | -0.26 | 1.92% |
TSM 100 19 MAR 21 115 PUT | 1.17 | 1.39 | -0.29 | 1.13% |
TTM 100 19 MAR 21 21 PUT | 0.25 | 0.35 | -0.27 | 1.45% |
TWLO 100 19 MAR 21 350 PUT | 4.95 | 5.5 | -0.26 | 1.52% |
TWTR 100 19 MAR 21 65 PUT | 0.75 | 0.84 | -0.25 | 1.24% |
UAA 100 19 MAR 21 22.5 PUT | 0.21 | 0.26 | -0.26 | 1.06% |
UAL 100 19 MAR 21 52.5 PUT | 0.41 | 0.65 | -0.19 | 1.02% |
UAL 100 19 MAR 21 53 PUT | 0.52 | 0.63 | -0.21 | 1.10% |
UAL 100 19 MAR 21 54 PUT | 0.79 | 0.85 | -0.29 | 1.54% |
UBER 100 19 MAR 21 57.5 PUT | 0.58 | 0.65 | -0.23 | 1.08% |
UBER 100 19 MAR 21 58 PUT | 0.7 | 0.77 | -0.27 | 1.28% |
UPRO 100 19 MAR 21 85 PUT | 1.05 | 1.25 | -0.29 | 1.37% |
VALE 100 19 MAR 21 17 PUT | 0.2 | 0.21 | -0.28 | 1.22% |
VIAC 100 19 MAR 21 77.5 PUT | 0.55 | 1.12 | -0.1 | 1.09% |
VIAC 100 19 MAR 21 80 PUT | 0.82 | 1.18 | -0.12 | 1.27% |
VIAC 100 19 MAR 21 82.5 PUT | 1.05 | 1.49 | -0.16 | 1.56% |
VIAC 100 19 MAR 21 83 PUT | 1.25 | 1.54 | -0.17 | 1.71% |
W 100 19 MAR 21 300 PUT | 4.8 | 5.4 | -0.27 | 1.73% |
WKHS 100 19 MAR 21 14 PUT | 0.2 | 0.22 | -0.13 | 1.52% |
WW 100 19 MAR 21 33.5 PUT | 0.35 | 0.5 | -0.21 | 1.28% |
X 100 19 MAR 21 22 PUT | 0.36 | 0.39 | -0.21 | 1.73% |
XBI 100 19 MAR 21 142 PUT | 1.55 | 1.81 | -0.29 | 1.20% |
XOP 100 19 MAR 21 86 PUT | 0.98 | 1.1 | -0.24 | 1.22% |
XPEV 100 19 MAR 21 31 PUT | 0.33 | 0.37 | -0.14 | 1.14% |
XPEV 100 19 MAR 21 32 PUT | 0.52 | 0.57 | -0.2 | 1.73% |
XRT 100 19 MAR 21 90 PUT | 1.4 | 1.5 | -0.28 | 1.64% |
YETI 100 19 MAR 21 67.5 PUT | 0.79 | 1.14 | -0.25 | 1.45% |
Z 100 19 MAR 21 138 PUT | 1.4 | 1.84 | -0.18 | 1.19% |
Z 100 19 MAR 21 140 PUT | 1.9 | 2.06 | -0.22 | 1.43% |
ZM 100 19 MAR 21 330 PUT | 4.9 | 5.3 | -0.27 | 1.57% |
ZS 100 19 MAR 21 175 PUT | 1.56 | 2.1 | -0.22 | 1.06% |
Would you mind adding the underlying price in one column? For people with less buying power that column will help. Tks
I’ll see what I can do. BTW the strike price is listed in the description. BA 100 (Weeklys) 12 MAR 21 215 PUT