Cash Secured Put Scan for week ending Mar 19 Weeklys (86% Success Rate)

This is a Cash Secured Put scan pulled from my weekly options screener for those looking to sell options.  This screener finds Put Options with premiums between 1-2% per week, Delta -.30 to -.10 I recommend you evaluate the company financials, look at charts and determine the risk.  If you were to get assigned you could do the Wheel Strategy  https://options-guru.com/premium-selling-and-the-triple-income-wheel-strategy/

If your interested in building a cash secured put scanner/screener I have more info on the subject .  https://options-guru.com/covered-call-screener-cash-secured-puts-screener/

EDIT:  The week has ended and we have 168 winners and 28 losers.  86% successful trades. The losers are highlighted in Red

Last weeks Scan 100% successful trades.  https://options-guru.com/cash-secured-put-scan-for-week-ending-mar-12-weeklys/

DescriptionBidAskOptionDeltaROR
AA 100 19 MAR 21 30 PUT0.470.5-0.271.64%
AAL 100 19 MAR 21 22 PUT0.290.31-0.231.38%
ABNB 100 19 MAR 21 190 PUT2.42.85-0.21.40%
ADI 100 19 MAR 21 140 PUT0.254.3-0.241.65%
AG 100 19 MAR 21 16 PUT0.290.31-0.281.91%
APA 100 19 MAR 21 20 PUT0.290.4-0.251.76%
APHA 100 19 MAR 21 17 PUT0.230.3-0.151.58%
ARKF 100 19 MAR 21 51 PUT0.550.65-0.221.19%
ARKK 100 19 MAR 21 115 PUT1.251.35-0.171.14%
ARKK 100 19 MAR 21 117.96 PUT1.751.9-0.231.57%
ARKK 100 19 MAR 21 119 PUT1.952.15-0.251.75%
ARKK 100 19 MAR 21 120 PUT2.22.35-0.271.93%
ASML 100 19 MAR 21 500 PUT0.89.3-0.191.02%
BA 100 19 MAR 21 260 PUT3.53.6-0.291.38%
BABA 100 19 MAR 21 225 PUT2.322.4-0.281.06%
BBBY 100 19 MAR 21 27 PUT0.340.43-0.171.45%
BIDU 100 19 MAR 21 250 PUT4.154.55-0.261.77%
BIIB 100 19 MAR 21 255 PUT1.54-0.251.09%
BRZU 100 19 MAR 21 84 PUT0.832.31-0.241.90%
BYND 100 19 MAR 21 135 PUT1.671.94-0.251.36%
CCL 100 19 MAR 21 26.5 PUT0.290.32-0.21.16%
CCL 100 19 MAR 21 27 PUT0.430.44-0.271.64%
CGC 100 19 MAR 21 31 PUT0.360.41-0.181.26%
CGC 100 19 MAR 21 31.5 PUT0.460.53-0.221.60%
CHWY 100 19 MAR 21 80 PUT1.091.24-0.231.48%
CLF 100 19 MAR 21 16.5 PUT0.240.27-0.241.57%
CREE 100 19 MAR 21 100 PUT0.551.7-0.171.14%
CRSP 100 19 MAR 21 120 PUT0.851.9-0.181.16%
CVNA 100 19 MAR 21 270 PUT3.84.9-0.251.64%
DAL 100 19 MAR 21 48 PUT0.50.56-0.261.12%
DASH 100 19 MAR 21 125 PUT1.361.5-0.141.16%
DASH 100 19 MAR 21 130 PUT2.212.46-0.211.83%
DDD 100 19 MAR 21 27 PUT0.40.55-0.151.79%
DDOG 100 19 MAR 21 80 PUT1.231.33-0.291.63%
DKNG 100 19 MAR 21 67 PUT0.670.73-0.21.06%
DKNG 100 19 MAR 21 68 PUT0.951.02-0.261.47%
DOCU 100 19 MAR 21 200 PUT2.122.64-0.241.20%
EDIT 100 19 MAR 21 42 PUT0.250.7-0.171.14%
ETSY 100 19 MAR 21 210 PUT3.553.8-0.271.78%
EXAS 100 19 MAR 21 120 PUT1.151.69-0.211.20%
EXPE 100 19 MAR 21 167.5 PUT1.511.87-0.251.02%
FCX 100 19 MAR 21 35.5 PUT0.410.45-0.231.23%
FCX 100 19 MAR 21 36 PUT0.550.6-0.291.62%
FEYE 100 19 MAR 21 20 PUT0.320.4-0.281.83%
FSLR 100 19 MAR 21 77.5 PUT0.770.9-0.221.09%
FSLY 100 19 MAR 21 70 PUT0.871.09-0.221.42%
FSR 100 19 MAR 21 19 PUT0.20.25-0.111.20%
FSR 100 19 MAR 21 20 PUT0.280.43-0.171.81%
FUBO 100 19 MAR 21 27 PUT0.220.33-0.111.03%
FUBO 100 19 MAR 21 28 PUT0.280.51-0.161.43%
FUBO 100 19 MAR 21 29 PUT0.360.71-0.211.88%
GM 100 19 MAR 21 57 PUT0.610.66-0.261.13%
GPS 100 19 MAR 21 29.5 PUT0.330.37-0.261.20%
GRPN 100 19 MAR 21 55 PUT0.850.96-0.231.67%
GSX 100 19 MAR 21 70 PUT0.750.95-0.111.23%
GSX 100 19 MAR 21 75 PUT1.11.45-0.181.73%
GT 100 19 MAR 21 17.5 PUT0.20.3-0.291.45%
HAL 100 19 MAR 21 23 PUT0.230.26-0.251.08%
ICLN 100 19 MAR 21 24 PUT0.250.35-0.221.27%
IFF 100 19 MAR 21 130 PUT0.252.65-0.271.13%
ILMN 100 19 MAR 21 390 PUT2.86.6-0.271.22%
IQ 100 19 MAR 21 24.5 PUT0.250.29-0.191.11%
IQ 100 19 MAR 21 25 PUT0.30.55-0.261.73%
JD 100 19 MAR 21 80 PUT0.961-0.251.24%
JMIA 100 19 MAR 21 39 PUT0.290.52-0.11.05%
JMIA 100 19 MAR 21 40 PUT0.40.52-0.111.16%
JMIA 100 19 MAR 21 41 PUT0.570.76-0.151.65%
KSS 100 19 MAR 21 57.5 PUT0.720.9-0.261.43%
LI 100 19 MAR 21 23 PUT0.250.27-0.161.14%
LI 100 19 MAR 21 24 PUT0.450.46-0.251.93%
LITE 100 19 MAR 21 85 PUT0.71.05-0.251.04%
LLY 100 19 MAR 21 190 PUT22.75-0.171.27%
LLY 100 19 MAR 21 195 PUT2.613.9-0.221.70%
LMND 100 19 MAR 21 95 PUT1.551.8-0.211.79%
LYFT 100 19 MAR 21 62 PUT0.620.64-0.21.03%
LYFT 100 19 MAR 21 62.5 PUT0.670.77-0.221.17%
MARA 100 19 MAR 21 26 PUT0.250.4-0.051.27%
MARA 100 19 MAR 21 27 PUT0.340.38-0.061.35%
MARA 100 19 MAR 21 28 PUT0.40.46-0.071.56%
MARA 100 19 MAR 21 29 PUT0.480.53-0.091.77%
MDB 100 19 MAR 21 300 PUT2.93.7-0.211.11%
MGM 100 19 MAR 21 37.5 PUT0.430.48-0.271.23%
MJ 100 19 MAR 21 22 PUT0.250.3-0.191.27%
MOMO 100 19 MAR 21 16 PUT0.280.3-0.31.85%
MPC 100 19 MAR 21 56 PUT0.640.74-0.31.25%
MRNA 100 19 MAR 21 130 PUT2.12.5-0.281.80%
MRVL 100 19 MAR 21 45 PUT0.40.58-0.241.10%
MU 100 19 MAR 21 84 PUT0.880.97-0.251.11%
MU 100 19 MAR 21 84.5 PUT0.981.11-0.271.25%
NCLH 100 19 MAR 21 29 PUT0.390.41-0.241.40%
NIO 100 19 MAR 21 40 PUT0.430.46-0.141.13%
NIO 100 19 MAR 21 41 PUT0.60.62-0.191.51%
NIO 100 19 MAR 21 42 PUT0.80.81-0.241.95%
NKLA 100 19 MAR 21 15.5 PUT0.260.3-0.211.84%
NNOX 100 19 MAR 21 35 PUT0.50.65-0.121.67%
NRG 100 19 MAR 21 38 PUT0.30.5-0.171.06%
NRG 100 19 MAR 21 39 PUT0.450.65-0.241.43%
NVAX 100 19 MAR 21 170 PUT2.093.05-0.141.53%
NVDA 100 19 MAR 21 495 PUT4.755.1-0.261.00%
NXPI 100 19 MAR 21 180 PUT2.563.1-0.221.60%
OXY 100 19 MAR 21 29 PUT0.440.47-0.261.59%
PENN 100 19 MAR 21 118 PUT1.171.35-0.121.08%
PENN 100 19 MAR 21 120 PUT1.451.61-0.141.29%
PLTR 100 19 MAR 21 24 PUT0.250.27-0.151.10%
PLTR 100 19 MAR 21 24.5 PUT0.340.37-0.191.47%
PLTR 100 19 MAR 21 25 PUT0.450.46-0.231.85%
PLUG 100 19 MAR 21 39 PUT0.370.41-0.11.01%
PLUG 100 19 MAR 21 40 PUT0.480.52-0.131.27%
PLUG 100 19 MAR 21 41 PUT0.610.66-0.161.57%
PLUG 100 19 MAR 21 42 PUT0.770.83-0.191.94%
PTON 100 19 MAR 21 105 PUT1.751.87-0.251.75%
PYPL 100 19 MAR 21 242.5 PUT2.513.1-0.281.17%
QS 100 19 MAR 21 49 PUT0.60.7-0.131.34%
QS 100 19 MAR 21 50 PUT0.750.85-0.151.63%
RCL 100 19 MAR 21 85 PUT1.071.17-0.231.34%
RCL 100 19 MAR 21 86 PUT1.311.43-0.271.62%
RKT 100 19 MAR 21 22.89 PUT0.30.33-0.191.40%
RNG 100 19 MAR 21 330 PUT3.44.3-0.261.18%
ROKU 100 19 MAR 21 330 PUT3.13.45-0.171.00%
ROKU 100 19 MAR 21 335 PUT3.94.35-0.211.25%
ROKU 100 19 MAR 21 340 PUT55.5-0.261.57%
SE 100 19 MAR 21 215 PUT1.942.53-0.171.05%
SE 100 19 MAR 21 220 PUT2.853.35-0.231.43%
SFIX 100 19 MAR 21 49 PUT0.560.82-0.191.43%
SFIX 100 19 MAR 21 50 PUT0.80.99-0.241.82%
SHOP 100 19 MAR 21 1080 PUT10.313-0.221.09%
SHOP 100 19 MAR 21 1100 PUT1518.5-0.31.55%
SLB 100 19 MAR 21 28 PUT0.310.35-0.281.19%
SNAP 100 19 MAR 21 57 PUT0.380.94-0.171.17%
SNAP 100 19 MAR 21 57.5 PUT0.560.99-0.191.37%
SNAP 100 19 MAR 21 58 PUT0.651.01-0.21.45%
SNAP 100 19 MAR 21 59 PUT0.861.28-0.251.85%
SNOW 100 19 MAR 21 215 PUT2.42.6-0.211.18%
SNOW 100 19 MAR 21 220 PUT3.53.8-0.281.69%
SPCE 100 19 MAR 21 30 PUT0.360.43-0.141.33%
SPCE 100 19 MAR 21 31 PUT0.530.61-0.191.87%
SPOT 100 19 MAR 21 260 PUT2.83.3-0.21.19%
SPWR 100 19 MAR 21 31 PUT0.270.38-0.121.06%
SPWR 100 19 MAR 21 32 PUT0.40.52-0.171.46%
SQ 100 19 MAR 21 225 PUT2.152.49-0.191.04%
SQ 100 19 MAR 21 227.5 PUT2.662.94-0.221.25%
SQ 100 19 MAR 21 230 PUT3.33.45-0.261.49%
SQ 100 19 MAR 21 232.5 PUT3.954.15-0.31.77%
SQQQ 100 19 MAR 21 13 PUT0.230.25-0.271.88%
SSYS 100 19 MAR 21 25 PUT0.250.5-0.171.52%
TAN 100 19 MAR 21 90 PUT1.051.35-0.211.35%
TAN 100 19 MAR 21 91 PUT1.351.6-0.241.65%
TBT 100 19 MAR 21 21 PUT0.210.22-0.281.03%
TDOC 100 19 MAR 21 185 PUT2.132.46-0.211.26%
TEAM 100 19 MAR 21 220 PUT2.152.55-0.251.08%
TECK 100 19 MAR 21 21.5 PUT0.210.26-0.231.11%
TLRY 100 19 MAR 21 22 PUT0.280.37-0.111.50%
TLRY 100 19 MAR 21 22.5 PUT0.310.51-0.141.86%
TNA 100 19 MAR 21 95 PUT1.121.29-0.151.28%
TQQQ 100 19 MAR 21 77 PUT0.880.99-0.141.23%
TQQQ 100 19 MAR 21 77.5 PUT0.950.99-0.151.27%
TQQQ 100 19 MAR 21 78 PUT1.021.12-0.161.39%
TQQQ 100 19 MAR 21 80 PUT1.311.43-0.21.74%
TSLA 100 19 MAR 21 615 PUT6.16.85-0.141.06%
TSLA 100 19 MAR 21 620 PUT6.77.5-0.161.16%
TSLA 100 19 MAR 21 625 PUT7.358.15-0.171.26%
TSLA 100 19 MAR 21 630 PUT8.058.6-0.181.34%
TSLA 100 19 MAR 21 635 PUT8.89.4-0.21.45%
TSLA 100 19 MAR 21 640 PUT9.710.6-0.221.61%
TSLA 100 19 MAR 21 645 PUT10.6511.6-0.241.76%
TSLA 100 19 MAR 21 650 PUT1212.5-0.261.92%
TSM 100 19 MAR 21 115 PUT1.171.39-0.291.13%
TTM 100 19 MAR 21 21 PUT0.250.35-0.271.45%
TWLO 100 19 MAR 21 350 PUT4.955.5-0.261.52%
TWTR 100 19 MAR 21 65 PUT0.750.84-0.251.24%
UAA 100 19 MAR 21 22.5 PUT0.210.26-0.261.06%
UAL 100 19 MAR 21 52.5 PUT0.410.65-0.191.02%
UAL 100 19 MAR 21 53 PUT0.520.63-0.211.10%
UAL 100 19 MAR 21 54 PUT0.790.85-0.291.54%
UBER 100 19 MAR 21 57.5 PUT0.580.65-0.231.08%
UBER 100 19 MAR 21 58 PUT0.70.77-0.271.28%
UPRO 100 19 MAR 21 85 PUT1.051.25-0.291.37%
VALE 100 19 MAR 21 17 PUT0.20.21-0.281.22%
VIAC 100 19 MAR 21 77.5 PUT0.551.12-0.11.09%
VIAC 100 19 MAR 21 80 PUT0.821.18-0.121.27%
VIAC 100 19 MAR 21 82.5 PUT1.051.49-0.161.56%
VIAC 100 19 MAR 21 83 PUT1.251.54-0.171.71%
W 100 19 MAR 21 300 PUT4.85.4-0.271.73%
WKHS 100 19 MAR 21 14 PUT0.20.22-0.131.52%
WW 100 19 MAR 21 33.5 PUT0.350.5-0.211.28%
X 100 19 MAR 21 22 PUT0.360.39-0.211.73%
XBI 100 19 MAR 21 142 PUT1.551.81-0.291.20%
XOP 100 19 MAR 21 86 PUT0.981.1-0.241.22%
XPEV 100 19 MAR 21 31 PUT0.330.37-0.141.14%
XPEV 100 19 MAR 21 32 PUT0.520.57-0.21.73%
XRT 100 19 MAR 21 90 PUT1.41.5-0.281.64%
YETI 100 19 MAR 21 67.5 PUT0.791.14-0.251.45%
Z 100 19 MAR 21 138 PUT1.41.84-0.181.19%
Z 100 19 MAR 21 140 PUT1.92.06-0.221.43%
ZM 100 19 MAR 21 330 PUT4.95.3-0.271.57%
ZS 100 19 MAR 21 175 PUT1.562.1-0.221.06%

2 thoughts on “Cash Secured Put Scan for week ending Mar 19 Weeklys (86% Success Rate)”

Comments are closed.