Cash Secured Put Scan for week ending Mar 12 Weeklys (100% Success Rate)

This is a Cash Secured Put scan pulled from my weekly options screener for those looking to sell options.  This screener finds Put Options with premiums between 1-2% per week, Delta -.30 to -.10 I recommend you evaluate the company financials, look at charts and determine the risk.  If you were to get assigned you could do the Wheel Strategy  https://options-guru.com/premium-selling-and-the-triple-income-wheel-strategy/

If your interested in building a cash secured put scanner/screener I have more info on the subject .  https://options-guru.com/covered-call-screener-cash-secured-puts-screener/

EDIT:  The week has ended and we have 72 winners and 0 losers.  100% successful trades. The losers are highlighted in Red

Last weeks Scan 66% profitable trades.  https://options-guru.com/cash-secured-put-scan-for-week-ending-mar-5-weeklys/

DescriptionBidAskOptionDeltaROR
AAL 100 (Weeklys) 12 MAR 21 19 PUT0.230.24-0.21.25%
AAL 100 (Weeklys) 12 MAR 21 19.5 PUT0.340.35-0.281.80%
AMD 100 (Weeklys) 12 MAR 21 76 PUT0.931.01-0.281.29%
BA 100 (Weeklys) 12 MAR 21 215 PUT2.462.66-0.291.21%
CCL 100 (Weeklys) 12 MAR 21 23.5 PUT0.270.3-0.161.23%
CCL 100 (Weeklys) 12 MAR 21 24 PUT0.360.39-0.21.59%
DIS 100 (Weeklys) 12 MAR 21 187.5 PUT2.322.51-0.281.30%
DKNG 100 (Weeklys) 12 MAR 21 54 PUT0.620.71-0.171.25%
DKNG 100 (Weeklys) 12 MAR 21 55 PUT0.750.94-0.211.56%
DVN 100 (Weeklys) 12 MAR 21 24 PUT0.250.42-0.231.42%
EXPE 100 (Weeklys) 12 MAR 21 160 PUT1.622.34-0.271.25%
FB 100 (Weeklys) 12 MAR 21 257.5 PUT2.582.76-0.31.05%
FCX 100 (Weeklys) 12 MAR 21 33 PUT0.40.43-0.231.27%
FSR 100 (Weeklys) 12 MAR 21 18 PUT0.230.33-0.141.58%
FUBO 100 (Weeklys) 12 MAR 21 25 PUT0.460.5-0.141.96%
GM 100 (Weeklys) 12 MAR 21 51.5 PUT0.480.67-0.251.13%
GM 100 (Weeklys) 12 MAR 21 52 PUT0.590.74-0.291.30%
IQ 100 (Weeklys) 12 MAR 21 24.5 PUT0.360.59-0.261.98%
IWM 100 (Weeklys) 12 MAR 21 211 PUT2.062.19-0.281.02%
JD 100 (Weeklys) 12 MAR 21 85 PUT1.41.5-0.241.74%
JWN 100 (Weeklys) 12 MAR 21 33 PUT0.380.68-0.251.63%
LI 100 (Weeklys) 12 MAR 21 20 PUT0.340.37-0.181.81%
LUV 100 (Weeklys) 12 MAR 21 55 PUT0.570.64-0.271.11%
LVS 100 (Weeklys) 12 MAR 21 60 PUT0.640.72-0.261.15%
MGM 100 (Weeklys) 12 MAR 21 35 PUT0.320.4-0.21.04%
MRVL 100 (Weeklys) 12 MAR 21 39 PUT0.320.65-0.221.26%
MU 100 (Weeklys) 12 MAR 21 85 PUT1.081.17-0.251.34%
NCLH 100 (Weeklys) 12 MAR 21 27 PUT0.380.46-0.221.58%
NIO 100 (Weeklys) 12 MAR 21 30 PUT0.410.44-0.11.44%
NVDA 100 (Weeklys) 12 MAR 21 480 PUT5.155.75-0.251.15%
NVDA 100 (Weeklys) 12 MAR 21 485 PUT6.557.1-0.31.43%
ORCL 100 (Weeklys) 12 MAR 21 66.5 PUT0.490.96-0.231.10%
ORCL 100 (Weeklys) 12 MAR 21 67.5 PUT0.741.3-0.31.53%
OXY 100 (Weeklys) 12 MAR 21 29 PUT0.320.61-0.231.63%
PENN 100 (Weeklys) 12 MAR 21 100 PUT1.581.81-0.231.72%
PLTR 100 (Weeklys) 12 MAR 21 20 PUT0.230.24-0.111.19%
PLTR 100 (Weeklys) 12 MAR 21 21 PUT0.320.39-0.161.72%
PTON 100 (Weeklys) 12 MAR 21 95 PUT1.441.61-0.191.63%
PYPL 100 (Weeklys) 12 MAR 21 230 PUT2.953.25-0.271.37%
RCL 100 (Weeklys) 12 MAR 21 80 PUT0.770.92-0.181.07%
RIOT 100 (Weeklys) 12 MAR 21 25 PUT0.430.47-0.061.83%
RKT 100 (Weeklys) 12 MAR 21 21 PUT0.290.3-0.121.42%
ROKU 100 (Weeklys) 12 MAR 21 330 PUT5.155.7-0.241.67%
SMH 100 (Weeklys) 12 MAR 21 220 PUT2.22.42-0.251.06%
SNAP 100 (Weeklys) 12 MAR 21 52 PUT0.560.68-0.171.21%
SNAP 100 (Weeklys) 12 MAR 21 53 PUT0.730.84-0.211.50%
SNAP 100 (Weeklys) 12 MAR 21 54 PUT0.941.03-0.251.86%
SPWR 100 (Weeklys) 12 MAR 21 25 PUT0.250.34-0.111.19%
SQ 100 (Weeklys) 12 MAR 21 197.5 PUT1.972.22-0.161.07%
SQ 100 (Weeklys) 12 MAR 21 200 PUT2.352.64-0.191.26%
SQ 100 (Weeklys) 12 MAR 21 205 PUT3.453.8-0.261.80%
SQQQ 100 (Weeklys) 12 MAR 21 14 PUT0.240.26-0.261.82%
TLRY 100 (Weeklys) 12 MAR 21 17.5 PUT0.30.37-0.131.95%
TNA 100 (Weeklys) 12 MAR 21 75 PUT1.271.35-0.161.78%
TNA 100 (Weeklys) 12 MAR 21 76 PUT1.391.58-0.181.99%
TQQQ 100 (Weeklys) 12 MAR 21 70 PUT0.750.82-0.111.13%
TQQQ 100 (Weeklys) 12 MAR 21 71 PUT0.81-0.131.28%
TSLA 100 (Weeklys) 12 MAR 21 490 PUT55.25-0.11.06%
TSLA 100 (Weeklys) 12 MAR 21 500 PUT66.05-0.121.22%
TSLA 100 (Weeklys) 12 MAR 21 510 PUT6.857.35-0.141.41%
TSLA 100 (Weeklys) 12 MAR 21 520 PUT88.6-0.161.62%
TSLA 100 (Weeklys) 12 MAR 21 530 PUT9.659.9-0.191.88%
TWTR 100 (Weeklys) 12 MAR 21 63 PUT0.720.8-0.221.22%
TWTR 100 (Weeklys) 12 MAR 21 64 PUT0.941.02-0.281.56%
UAL 100 (Weeklys) 12 MAR 21 48 PUT0.530.71-0.241.31%
UBER 100 (Weeklys) 12 MAR 21 53 PUT0.640.75-0.251.33%
UPRO 100 (Weeklys) 12 MAR 21 75 PUT0.851.1-0.191.32%
VRTX 100 (Weeklys) 12 MAR 21 205 PUT0.354.4-0.281.17%
X 100 (Weeklys) 12 MAR 21 16.5 PUT0.20.22-0.171.29%
Z 100 (Weeklys) 12 MAR 21 122 PUT0.842.21-0.161.27%
ZM 100 (Weeklys) 12 MAR 21 310 PUT34.1-0.181.16%
ZM 100 (Weeklys) 12 MAR 21 320 PUT4.86-0.271.72%

Leave a Comment

Your email address will not be published. Required fields are marked *