This is a Cash Secured Put scan pulled from my weekly options screener for those looking to sell options. This screener finds Put Options with premiums between 1-2% per week, Delta -.30 to -.05 I recommend you evaluate the company financials, look at charts and determine the risk. If you were to get assigned you could do the Wheel Strategy https://options-guru.com/premium-selling-and-the-triple-income-wheel-strategy/
If your interested in building a cash secured put scanner/screener I have more info on the subject . https://options-guru.com/covered-call-screener-cash-secured-puts-screene
EDIT: The week has ended and we have 66 winners and 4 losers. 94% successful trades. The losers are highlighted in Red
Covered Call scan for my Patreon supporters. https://www.patreon.com/Options_Guru?fan_landing=true
Last weeks Scan 74% successful trades. https://options-guru.com/cash-secured-put-scan-for-week-ending-june-18-weeklys/
Description | Bid | Ask | OptionDelta | ROR |
AAL 100 (Weeklys) 25 JUN 21 21.5 PUT | 0.21 | 0.22 | -0.28 | 1.01% |
AMC 100 (Weeklys) 25 JUN 21 37 PUT | 0.49 | 0.57 | -0.06 | 1.45% |
AMC 100 (Weeklys) 25 JUN 21 38 PUT | 0.52 | 0.67 | -0.06 | 1.59% |
AMC 100 (Weeklys) 25 JUN 21 39 PUT | 0.7 | 0.75 | -0.07 | 1.89% |
ARKK 100 (Weeklys) 25 JUN 21 115 PUT | 1.1 | 1.2 | -0.28 | 1.01% |
BNTX 100 (Weeklys) 25 JUN 21 200 PUT | 3.1 | 4.7 | -0.25 | 1.99% |
BYND 100 (Weeklys) 25 JUN 21 140 PUT | 2.06 | 2.31 | -0.3 | 1.59% |
CC 100 (Weeklys) 25 JUN 21 31.5 PUT | 0.3 | 0.4 | -0.26 | 1.12% |
CGC 100 (Weeklys) 25 JUN 21 22 PUT | 0.3 | 0.35 | -0.28 | 1.50% |
CLF 100 (Weeklys) 25 JUN 21 19 PUT | 0.3 | 0.32 | -0.27 | 1.66% |
COF 100 (Weeklys) 25 JUN 21 145 PUT | 1.35 | 1.6 | -0.27 | 1.03% |
COIN 100 (Weeklys) 25 JUN 21 217.5 PUT | 2.2 | 2.7 | -0.24 | 1.14% |
COIN 100 (Weeklys) 25 JUN 21 220 PUT | 3.1 | 3.5 | -0.29 | 1.52% |
CWH 100 (Weeklys) 25 JUN 21 35 PUT | 0.45 | 0.5 | -0.26 | 1.38% |
DDD 100 (Weeklys) 25 JUN 21 26 PUT | 0.3 | 0.4 | -0.22 | 1.36% |
DKNG 100 (Weeklys) 25 JUN 21 45 PUT | 0.45 | 0.47 | -0.2 | 1.03% |
DKNG 100 (Weeklys) 25 JUN 21 46 PUT | 0.63 | 0.71 | -0.28 | 1.48% |
DVN 100 (Weeklys) 25 JUN 21 25.5 PUT | 0.29 | 0.33 | -0.25 | 1.23% |
FUBO 100 (Weeklys) 25 JUN 21 26 PUT | 0.3 | 0.34 | -0.16 | 1.25% |
GME 100 (Weeklys) 25 JUN 21 170 PUT | 1.87 | 2.32 | -0.1 | 1.25% |
GME 100 (Weeklys) 25 JUN 21 175 PUT | 2.4 | 2.72 | -0.12 | 1.48% |
GME 100 (Weeklys) 25 JUN 21 180 PUT | 3.15 | 3.5 | -0.15 | 1.88% |
JMIA 100 (Weeklys) 25 JUN 21 26 PUT | 0.24 | 0.28 | -0.16 | 1.01% |
LAZR 100 (Weeklys) 25 JUN 21 22 PUT | 0.35 | 0.45 | -0.27 | 1.85% |
LB 100 (Weeklys) 25 JUN 21 60.5 PUT | 0.52 | 0.86 | -0.27 | 1.15% |
M 100 (Weeklys) 25 JUN 21 17 PUT | 0.24 | 0.26 | -0.3 | 1.49% |
MARA 100 (Weeklys) 25 JUN 21 24 PUT | 0.27 | 0.3 | -0.12 | 1.20% |
MARA 100 (Weeklys) 25 JUN 21 25 PUT | 0.43 | 0.44 | -0.17 | 1.77% |
MRNA 100 (Weeklys) 25 JUN 21 190 PUT | 2.12 | 2.92 | -0.26 | 1.34% |
NCLH 100 (Weeklys) 25 JUN 21 29 PUT | 0.33 | 0.35 | -0.24 | 1.19% |
NIO 100 (Weeklys) 25 JUN 21 44 PUT | 0.45 | 0.48 | -0.21 | 1.07% |
NIO 100 (Weeklys) 25 JUN 21 45 PUT | 0.7 | 0.72 | -0.29 | 1.60% |
NKLA 100 (Weeklys) 25 JUN 21 15 PUT | 0.22 | 0.24 | -0.18 | 1.56% |
NTNX 100 (Weeklys) 25 JUN 21 35 PUT | 0.22 | 0.76 | -0.26 | 1.42% |
NUE 100 (Weeklys) 25 JUN 21 89.5 PUT | 0.85 | 0.95 | -0.26 | 1.02% |
NUE 100 (Weeklys) 25 JUN 21 90 PUT | 0.95 | 1 | -0.29 | 1.10% |
NVAX 100 (Weeklys) 25 JUN 21 162.5 PUT | 1.41 | 2.39 | -0.21 | 1.18% |
NVAX 100 (Weeklys) 25 JUN 21 165 PUT | 2.02 | 2.9 | -0.25 | 1.51% |
OXY 100 (Weeklys) 25 JUN 21 27 PUT | 0.36 | 0.4 | -0.29 | 1.43% |
PDD 100 (Weeklys) 25 JUN 21 120 PUT | 1.15 | 1.39 | -0.25 | 1.07% |
PTON 100 (Weeklys) 25 JUN 21 105 PUT | 1.47 | 1.57 | -0.29 | 1.47% |
QS 100 (Weeklys) 25 JUN 21 25 PUT | 0.38 | 0.42 | -0.23 | 1.63% |
RIOT 100 (Weeklys) 25 JUN 21 27 PUT | 0.35 | 0.38 | -0.13 | 1.37% |
RIOT 100 (Weeklys) 25 JUN 21 28 PUT | 0.5 | 0.52 | -0.17 | 1.86% |
SEAS 100 (Weeklys) 25 JUN 21 50 PUT | 0.4 | 0.6 | -0.23 | 1.01% |
SNAP 100 (Weeklys) 25 JUN 21 61 PUT | 0.66 | 0.73 | -0.28 | 1.15% |
SNOW 100 (Weeklys) 25 JUN 21 240 PUT | 2.45 | 2.7 | -0.27 | 1.08% |
SPCE 100 (Weeklys) 25 JUN 21 33 PUT | 0.58 | 0.66 | -0.2 | 1.91% |
SQ 100 (Weeklys) 25 JUN 21 230 PUT | 2.6 | 2.76 | -0.3 | 1.18% |
TDOC 100 (Weeklys) 25 JUN 21 150 PUT | 1.5 | 1.61 | -0.26 | 1.05% |
TLRY 100 (Weeklys) 25 JUN 21 15.5 PUT | 0.24 | 0.26 | -0.21 | 1.64% |
TNA 100 (Weeklys) 25 JUN 21 80 PUT | 0.84 | 0.97 | -0.17 | 1.14% |
TNA 100 (Weeklys) 25 JUN 21 83 PUT | 1.3 | 1.5 | -0.25 | 1.72% |
TQQQ 100 (Weeklys) 25 JUN 21 103 PUT | 1.07 | 1.25 | -0.21 | 1.14% |
TQQQ 100 (Weeklys) 25 JUN 21 104 PUT | 1.26 | 1.43 | -0.24 | 1.31% |
TQQQ 100 (Weeklys) 25 JUN 21 105 PUT | 1.5 | 1.64 | -0.27 | 1.52% |
TSLA 100 (Weeklys) 25 JUN 21 595 PUT | 5.9 | 6.25 | -0.25 | 1.03% |
TSLA 100 (Weeklys) 25 JUN 21 597.5 PUT | 6.25 | 7 | -0.26 | 1.12% |
TSLA 100 (Weeklys) 25 JUN 21 600 PUT | 6.95 | 7.55 | -0.28 | 1.22% |
UVXY 100 (Weeklys) 25 JUN 21 29 PUT | 0.35 | 0.42 | -0.11 | 1.35% |
UVXY 100 (Weeklys) 25 JUN 21 30 PUT | 0.46 | 0.69 | -0.15 | 1.95% |
VXX 100 (Weeklys) 25 JUN 21 31 PUT | 0.36 | 0.45 | -0.17 | 1.32% |
VXX 100 (Weeklys) 25 JUN 21 31.5 PUT | 0.45 | 0.6 | -0.2 | 1.69% |
W 100 (Weeklys) 25 JUN 21 290 PUT | 3 | 4 | -0.26 | 1.22% |
WKHS 100 (Weeklys) 25 JUN 21 13 PUT | 0.22 | 0.28 | -0.18 | 1.96% |
X 100 (Weeklys) 25 JUN 21 21 PUT | 0.26 | 0.3 | -0.22 | 1.35% |
X 100 (Weeklys) 25 JUN 21 21.5 PUT | 0.38 | 0.43 | -0.29 | 1.92% |
XLE 100 (Weeklys) 25 JUN 21 50.5 PUT | 0.34 | 1.03 | -0.3 | 1.38% |
XPEV 100 (Weeklys) 25 JUN 21 41 PUT | 0.47 | 0.5 | -0.17 | 1.20% |
XPEV 100 (Weeklys) 25 JUN 21 42 PUT | 0.63 | 0.67 | -0.23 | 1.57% |
Great stuff!!!