This is a Cash Secured Put scan pulled from my weekly options screener for those looking to sell options. This screener finds Put Options with premiums between 1-2% per week, Delta -.30 to -.05 I recommend you evaluate the company financials, look at charts and determine the risk. If you were to get assigned you could do the Wheel Strategy https://options-guru.com/premium-selling-and-the-triple-income-wheel-strategy/
If your interested in building a cash secured put scanner/screener I have more info on the subject . https://options-guru.com/covered-call-screener-cash-secured-puts-screene
EDIT: The week has ended and we have 47 winners and 2 losers. 96% successful trades. The losers are highlighted in Red
Covered Call scan for my Patreon supporters. https://www.patreon.com/Options_Guru?fan_landing=true
Last weeks Scan 97% successful trades. https://options-guru.com/cash-secured-put-scan-for-week-ending-june-4-weeklys/
Description | Bid | Ask | OptionDelta | ROR |
AA 100 (Weeklys) 11 JUN 21 37 PUT | 0.35 | 0.4 | -0.23 | 1.02% |
AAL 100 (Weeklys) 11 JUN 21 23.5 PUT | 0.25 | 0.26 | -0.27 | 1.10% |
ABNB 100 (Weeklys) 11 JUN 21 145 PUT | 1.6 | 1.63 | -0.26 | 1.13% |
AG 100 (Weeklys) 11 JUN 21 17 PUT | 0.22 | 0.24 | -0.29 | 1.37% |
BBBY 100 (Weeklys) 11 JUN 21 26 PUT | 0.21 | 0.31 | -0.1 | 1.01% |
BIIB 100 (Weeklys) 11 JUN 21 200 PUT | 3.4 | 3.6 | -0.08 | 1.78% |
BYND 100 (Weeklys) 11 JUN 21 135 PUT | 1.37 | 1.53 | -0.19 | 1.09% |
CCL 100 (Weeklys) 11 JUN 21 29.5 PUT | 0.29 | 0.31 | -0.27 | 1.03% |
CGC 100 (Weeklys) 11 JUN 21 23 PUT | 0.31 | 0.34 | -0.24 | 1.43% |
CLF 100 (Weeklys) 11 JUN 21 19 PUT | 0.28 | 0.29 | -0.28 | 1.52% |
COIN 100 (Weeklys) 11 JUN 21 220 PUT | 2.55 | 2.7 | -0.27 | 1.21% |
FCX 100 (Weeklys) 11 JUN 21 40 PUT | 0.41 | 0.45 | -0.25 | 1.09% |
FSLY 100 (Weeklys) 11 JUN 21 44 PUT | 0.47 | 0.52 | -0.19 | 1.14% |
FSR 100 (Weeklys) 11 JUN 21 14 PUT | 0.2 | 0.23 | -0.17 | 1.56% |
FUBO 100 (Weeklys) 11 JUN 21 23 PUT | 0.22 | 0.24 | -0.12 | 1.01% |
FUBO 100 (Weeklys) 11 JUN 21 24 PUT | 0.39 | 0.42 | -0.18 | 1.72% |
JMIA 100 (Weeklys) 11 JUN 21 27 PUT | 0.26 | 0.55 | -0.15 | 1.52% |
LABU 100 (Weeklys) 11 JUN 21 50 PUT | 0.5 | 0.55 | -0.1 | 1.06% |
LI 100 (Weeklys) 11 JUN 21 24 PUT | 0.26 | 0.28 | -0.21 | 1.14% |
MARA 100 (Weeklys) 11 JUN 21 21 PUT | 0.26 | 0.29 | -0.14 | 1.33% |
NCLH 100 (Weeklys) 11 JUN 21 31 PUT | 0.34 | 0.37 | -0.28 | 1.16% |
NIO 100 (Weeklys) 11 JUN 21 39.5 PUT | 0.4 | 0.43 | -0.21 | 1.06% |
NIO 100 (Weeklys) 11 JUN 21 40 PUT | 0.54 | 0.55 | -0.26 | 1.38% |
OXY 100 (Weeklys) 11 JUN 21 28 PUT | 0.37 | 0.4 | -0.28 | 1.39% |
PLTR 100 (Weeklys) 11 JUN 21 23 PUT | 0.28 | 0.29 | -0.26 | 1.25% |
PTON 100 (Weeklys) 11 JUN 21 98 PUT | 1.11 | 1.21 | -0.24 | 1.20% |
QS 100 (Weeklys) 11 JUN 21 25 PUT | 0.25 | 0.27 | -0.13 | 1.05% |
QS 100 (Weeklys) 11 JUN 21 26 PUT | 0.39 | 0.42 | -0.2 | 1.58% |
RIOT 100 (Weeklys) 11 JUN 21 24 PUT | 0.3 | 0.31 | -0.12 | 1.29% |
RIOT 100 (Weeklys) 11 JUN 21 25 PUT | 0.42 | 0.44 | -0.16 | 1.75% |
RKT 100 (Weeklys) 11 JUN 21 18.5 PUT | 0.23 | 0.26 | -0.23 | 1.34% |
ROKU 100 (Weeklys) 11 JUN 21 315 PUT | 3.45 | 3.85 | -0.27 | 1.17% |
SNAP 100 (Weeklys) 11 JUN 21 59 PUT | 0.61 | 0.68 | -0.28 | 1.11% |
SNOW 100 (Weeklys) 11 JUN 21 232.5 PUT | 2.6 | 2.85 | -0.26 | 1.19% |
SPCE 100 (Weeklys) 11 JUN 21 26 PUT | 0.25 | 0.29 | -0.1 | 1.05% |
SPCE 100 (Weeklys) 11 JUN 21 27 PUT | 0.36 | 0.4 | -0.14 | 1.43% |
SPWR 100 (Weeklys) 11 JUN 21 21 PUT | 0.21 | 0.25 | -0.18 | 1.11% |
SQ 100 (Weeklys) 11 JUN 21 207.5 PUT | 2.16 | 2.49 | -0.29 | 1.13% |
TLRY 100 (Weeklys) 11 JUN 21 17 PUT | 0.27 | 0.28 | -0.2 | 1.64% |
TQQQ 100 (Weeklys) 11 JUN 21 100 PUT | 1.11 | 1.15 | -0.26 | 1.14% |
TSLA 100 (Weeklys) 11 JUN 21 570 PUT | 6 | 6.15 | -0.23 | 1.08% |
TSLA 100 (Weeklys) 11 JUN 21 575 PUT | 7 | 7.4 | -0.26 | 1.27% |
TSLA 100 (Weeklys) 11 JUN 21 577.5 PUT | 7.5 | 8.05 | -0.28 | 1.36% |
UBER 100 (Weeklys) 11 JUN 21 48.5 PUT | 0.49 | 0.56 | -0.28 | 1.09% |
UVXY 100 (Weeklys) 11 JUN 21 31.5 PUT | 0.33 | 0.44 | -0.2 | 1.24% |
UVXY 100 (Weeklys) 11 JUN 21 32 PUT | 0.5 | 0.63 | -0.25 | 1.80% |
X 100 (Weeklys) 11 JUN 21 24.5 PUT | 0.24 | 0.25 | -0.2 | 1.01% |
X 100 (Weeklys) 11 JUN 21 25 PUT | 0.35 | 0.38 | -0.27 | 1.48% |
XPEV 100 (Weeklys) 11 JUN 21 35 PUT | 0.41 | 0.44 | -0.23 | 1.23% |
I have viewed your CSP scan process and created a scan in TOS. I am not getting the same results as you. Can you share your scan criteria? My scan is setup as bid=min .20, delta=min -.30, max -.10, DTE=min 1, max 7, Open Int=min 200, ROR=min 1.00%, max 2.00%, earnings=none in next 7 days.
How are the results different? I’m also scanning weeklys and exclude futures.