Cash Secured Put Scan for week ending July 16 Weeklys (29% Success Rate)

This is a Cash Secured Put scan pulled from my weekly options screener for those looking to sell options.  This screener finds Put Options with premiums between 1-2% per week, Delta -.30 to -.05 I recommend you evaluate the company financials, look at charts and determine the risk.  If you were to get assigned you could do the Wheel Strategy  https://options-guru.com/premium-selling-and-the-triple-income-wheel-strategy/

If your interested in building a cash secured put scanner/screener I have more info on the subject .  https://options-guru.com/covered-call-screener-cash-secured-puts-screene

EDIT:  The week has ended and we have 29 winners and 70 losers.  29% successful trades. (Worst for the year) The losers are highlighted in Red

Covered Call scan for my Patreon supporters. https://www.patreon.com/Options_Guru?fan_landing=true

Last weeks Scan 85% successful trades.   https://options-guru.com/cash-secured-put-scan-for-week-ending-july-9-weeklys/

DescriptionBidAskOptionDeltaROR
ABNB 100 16 JUL 21 145 PUT1.461.54-0.281.05%
AMC 100 16 JUL 21 33 PUT0.340.35-0.061.06%
AMC 100 16 JUL 21 34 PUT0.390.41-0.081.19%
AMC 100 16 JUL 21 35 PUT0.460.47-0.091.35%
AMC 100 16 JUL 21 36 PUT0.530.55-0.11.52%
AMC 100 16 JUL 21 37 PUT0.640.67-0.121.80%
ARKK 100 16 JUL 21 122 PUT1.31.36-0.291.10%
BBBY 100 16 JUL 21 28 PUT0.380.41-0.251.43%
BLNK 100 16 JUL 21 33 PUT0.390.45-0.211.29%
BYND 100 16 JUL 21 135 PUT1.471.65-0.271.17%
CCL 100 16 JUL 21 23.5 PUT0.250.26-0.281.10%
CGC 100 16 JUL 21 21.5 PUT0.250.27-0.31.22%
CHWY 100 16 JUL 21 82.5 PUT0.890.96-0.271.13%
CLF 100 16 JUL 21 21 PUT0.210.22-0.191.03%
CLF 100 16 JUL 21 21.5 PUT0.330.34-0.271.58%
COIN 100 16 JUL 21 242.5 PUT2.72.9-0.251.17%
COIN 100 16 JUL 21 245 PUT3.43.6-0.291.45%
CSIQ 100 16 JUL 21 39 PUT0.40.5-0.251.17%
CZR 100 16 JUL 21 94 PUT1.061.13-0.291.18%
DDD 100 16 JUL 21 32.5 PUT0.50.6-0.261.72%
DKNG 100 16 JUL 21 47.5 PUT0.560.6-0.291.24%
EDIT 100 16 JUL 21 45 PUT0.550.65-0.211.35%
EOG 100 16 JUL 21 80 PUT0.70.89-0.271.00%
ERX 100 16 JUL 21 25 PUT0.20.3-0.181.01%
FSLY 100 16 JUL 21 52.5 PUT0.430.74-0.21.13%
FSLY 100 16 JUL 21 54 PUT0.790.87-0.281.56%
FSR 100 16 JUL 21 16 PUT0.20.24-0.251.39%
FUBO 100 16 JUL 21 26 PUT0.260.29-0.161.07%
FUBO 100 16 JUL 21 26.5 PUT0.350.38-0.21.40%
FUBO 100 16 JUL 21 27 PUT0.470.5-0.251.83%
FUTU 100 16 JUL 21 130 PUT1.551.85-0.211.33%
GME 100 16 JUL 21 165 PUT1.841.99-0.131.17%
GME 100 16 JUL 21 170 PUT2.392.59-0.171.49%
GME 100 16 JUL 21 175 PUT3.23.5-0.221.95%
JMIA 100 16 JUL 21 24 PUT0.340.38-0.211.52%
JWN 100 16 JUL 21 34.5 PUT0.340.41-0.251.10%
LI 100 16 JUL 21 30 PUT0.370.39-0.231.28%
LI 100 16 JUL 21 30.5 PUT0.490.52-0.31.68%
LMND 100 16 JUL 21 90 PUT0.851-0.191.04%
M 100 16 JUL 21 18 PUT0.210.22-0.281.21%
MARA 100 16 JUL 21 24.5 PUT0.290.3-0.151.22%
MARA 100 16 JUL 21 25 PUT0.370.4-0.181.56%
MARA 100 16 JUL 21 25.5 PUT0.480.51-0.221.98%
MRNA 100 16 JUL 21 225 PUT2.53.05-0.291.25%
NIO 100 16 JUL 21 42 PUT0.480.52-0.21.20%
NIO 100 16 JUL 21 42.5 PUT0.570.59-0.231.38%
NIO 100 16 JUL 21 43 PUT0.680.71-0.271.64%
NKLA 100 16 JUL 21 14 PUT0.20.23-0.211.56%
NVAX 100 16 JUL 21 180 PUT2.682.81-0.271.55%
OIH 100 16 JUL 21 205 PUT2.052.2-0.251.05%
OSTK 100 16 JUL 21 90 PUT1.041.23-0.21.28%
OXY 100 16 JUL 21 29 PUT0.360.39-0.271.31%
PENN 100 16 JUL 21 71 PUT0.820.88-0.291.21%
PLAY 100 16 JUL 21 37 PUT0.450.5-0.271.30%
PLTR 100 16 JUL 21 22.5 PUT0.270.28-0.31.24%
PLUG 100 16 JUL 21 27 PUT0.260.28-0.181.01%
PLUG 100 16 JUL 21 27.5 PUT0.360.38-0.231.36%
PLUG 100 16 JUL 21 28 PUT0.480.5-0.291.78%
PTON 100 16 JUL 21 112 PUT1.161.26-0.231.09%
QS 100 16 JUL 21 22.5 PUT0.230.26-0.161.10%
QS 100 16 JUL 21 23 PUT0.310.35-0.21.46%
QS 100 16 JUL 21 23.5 PUT0.420.46-0.261.91%
RIOT 100 16 JUL 21 29 PUT0.320.34-0.151.15%
RIOT 100 16 JUL 21 29.5 PUT0.40.41-0.171.39%
RIOT 100 16 JUL 21 30 PUT0.50.52-0.211.73%
ROKU 100 16 JUL 21 410 PUT4.054.3-0.231.03%
ROKU 100 16 JUL 21 415 PUT5.35.7-0.281.34%
RVLV 100 16 JUL 21 67 PUT0.60.75-0.211.02%
SE 100 16 JUL 21 267.5 PUT2.683.25-0.291.12%
SHOP 100 16 JUL 21 1450 PUT13.815.4-0.281.02%
SNAP 100 16 JUL 21 63 PUT0.70.73-0.251.15%
SNAP 100 16 JUL 21 63.5 PUT0.820.85-0.291.33%
STNE 100 16 JUL 21 62.5 PUT0.550.8-0.291.09%
TAN 100 16 JUL 21 85 PUT0.80.9-0.261.01%
TLRY 100 16 JUL 21 15 PUT0.20.22-0.221.42%
TNA 100 16 JUL 21 87 PUT0.910.97-0.191.09%
TNA 100 16 JUL 21 88 PUT1.081.16-0.221.29%
TNA 100 16 JUL 21 89 PUT1.31.44-0.261.56%
TNA 100 16 JUL 21 90 PUT1.541.63-0.291.79%
TQQQ 100 16 JUL 21 122 PUT1.161.29-0.211.01%
TQQQ 100 16 JUL 21 124 PUT1.561.66-0.271.32%
TSLA 100 16 JUL 21 625 PUT6.656.95-0.241.10%
TSLA 100 16 JUL 21 630 PUT7.557.7-0.271.23%
TTD 100 16 JUL 21 74.5 PUT0.750.85-0.241.09%
TTD 100 16 JUL 21 75 PUT0.850.95-0.271.21%
TWLO 100 16 JUL 21 380 PUT3.84.45-0.281.10%
VIPS 100 16 JUL 21 18 PUT0.20.3-0.291.41%
VXX 100 16 JUL 21 28 PUT0.270.33-0.231.08%
WW 100 16 JUL 21 32.5 PUT0.30.4-0.271.09%
X 100 16 JUL 21 23 PUT0.230.26-0.21.08%
X 100 16 JUL 21 23.5 PUT0.350.38-0.281.58%
XOP 100 16 JUL 21 90.5 PUT0.960.99-0.271.09%
XOP 100 16 JUL 21 91 PUT1.091.14-0.31.24%
XPEV 100 16 JUL 21 37 PUT0.370.4-0.191.05%
XPEV 100 16 JUL 21 37.5 PUT0.470.5-0.231.31%
XPEV 100 16 JUL 21 38 PUT0.580.62-0.281.60%
YY 100 16 JUL 21 55 PUT0.30.85-0.181.06%
Z 100 16 JUL 21 111 PUT1.091.29-0.261.08%
ZM 100 16 JUL 21 375 PUT3.74-0.31.04%

Leave a Comment

Your email address will not be published. Required fields are marked *