Cash Secured Put Scan for week ending January 7th Weekly’s (56% Success Rate)

This is a Cash Secured Put scan pulled from my weekly options screener for those looking to sell options.  This screener finds Put Options with premiums between 1-2% per week, Delta -.30 to -.05 I recommend you evaluate the company financials, look at charts and determine the risk.

If you were to get assigned you could do the Wheel Strategy  https://options-guru.com/premium-selling-and-the-triple-income-wheel-strategy/

How to build Scan.  https://options-guru.com/covered-call-screener-cash-secured-puts-screene

EDIT:  The week has ended and we have 35 winners and 28 losers.  56% successful trades. The losers are highlighted in Red.

Subscribe to Patreon for daily trade ideas and 1 on 1 help for only $5 a month. Free for the 1st month.  https://www.patreon.com/Options_Guru?fan_landing=true

DescriptionBidAskOptionDeltaROR
AMC 100 (Weeklys) 7 JAN 22 24 PUT0.340.37-0.161.50%
AMD 100 (Weeklys) 7 JAN 22 138 PUT1.341.4-0.241.00%
AMD 100 (Weeklys) 7 JAN 22 139 PUT1.621.68-0.281.20%
ARKK 100 (Weeklys) 7 JAN 22 91.22 PUT0.931-0.261.07%
BABA 100 (Weeklys) 7 JAN 22 111 PUT1.191.25-0.21.11%
BABA 100 (Weeklys) 7 JAN 22 112 PUT1.41.49-0.231.31%
BABA 100 (Weeklys) 7 JAN 22 114 PUT1.912-0.31.74%
BLNK 100 (Weeklys) 7 JAN 22 24 PUT0.240.3-0.161.14%
BYND 100 (Weeklys) 7 JAN 22 60 PUT0.560.65-0.181.02%
CCJ 100 (Weeklys) 7 JAN 22 21 PUT0.250.28-0.281.28%
CCL 100 (Weeklys) 7 JAN 22 19 PUT0.220.23-0.221.20%
CHPT 100 (Weeklys) 7 JAN 22 18 PUT0.240.26-0.231.41%
CLF 100 (Weeklys) 7 JAN 22 21 PUT0.210.23-0.261.06%
COIN 100 (Weeklys) 7 JAN 22 240 PUT2.92.95-0.241.23%
DKNG 100 (Weeklys) 7 JAN 22 26 PUT0.420.45-0.271.70%
FSR 100 (Weeklys) 7 JAN 22 15 PUT0.260.29-0.291.87%
FUTU 100 (Weeklys) 7 JAN 22 31 PUT0.30.4-0.071.14%
FUTU 100 (Weeklys) 7 JAN 22 32 PUT0.40.5-0.081.43%
FUTU 100 (Weeklys) 7 JAN 22 33 PUT0.450.5-0.091.46%
FUTU 100 (Weeklys) 7 JAN 22 34 PUT0.550.65-0.111.80%
GME 100 (Weeklys) 7 JAN 22 135 PUT1.541.7-0.181.21%
GME 100 (Weeklys) 7 JAN 22 140 PUT2.72.75-0.271.99%
JD 100 (Weeklys) 7 JAN 22 67 PUT0.720.78-0.251.13%
KWEB 100 (Weeklys) 7 JAN 22 34.92 PUT0.40.44-0.261.22%
KWEB 100 (Weeklys) 7 JAN 22 35 PUT0.420.46-0.271.27%
LABU 100 (Weeklys) 7 JAN 22 30 PUT0.30.35-0.111.10%
LCID 100 (Weeklys) 7 JAN 22 35 PUT0.430.45-0.191.27%
LCID 100 (Weeklys) 7 JAN 22 36 PUT0.660.7-0.271.93%
LI 100 (Weeklys) 7 JAN 22 31 PUT0.560.6-0.31.91%
LYFT 100 (Weeklys) 7 JAN 22 41 PUT0.420.45-0.251.07%
M 100 (Weeklys) 7 JAN 22 24.5 PUT0.260.28-0.21.11%
M 100 (Weeklys) 7 JAN 22 25 PUT0.380.41-0.271.61%
MRNA 100 (Weeklys) 7 JAN 22 235 PUT2.352.86-0.191.12%
MRNA 100 (Weeklys) 7 JAN 22 240 PUT3.63.85-0.251.58%
MRNA 100 (Weeklys) 7 JAN 22 242.5 PUT4.254.65-0.291.87%
NIO 100 (Weeklys) 7 JAN 22 29 PUT0.330.35-0.191.19%
NIO 100 (Weeklys) 7 JAN 22 30 PUT0.540.55-0.281.85%
NVDA 100 (Weeklys) 7 JAN 22 285 PUT3.253.5-0.291.20%
OXY 100 (Weeklys) 7 JAN 22 28 PUT0.270.3-0.271.03%
PINS 100 (Weeklys) 7 JAN 22 35 PUT0.50.54-0.291.51%
PLUG 100 (Weeklys) 7 JAN 22 26 PUT0.280.3-0.191.13%
PTON 100 (Weeklys) 7 JAN 22 32 PUT0.380.41-0.161.25%
PTON 100 (Weeklys) 7 JAN 22 33 PUT0.580.61-0.231.84%
RBLX 100 (Weeklys) 7 JAN 22 96 PUT1.051.14-0.21.15%
RBLX 100 (Weeklys) 7 JAN 22 98 PUT1.621.71-0.281.73%
RIOT 100 (Weeklys) 7 JAN 22 20 PUT0.320.35-0.181.70%
ROKU 100 (Weeklys) 7 JAN 22 215 PUT2.462.77-0.231.23%
SNAP 100 (Weeklys) 7 JAN 22 45 PUT0.480.5-0.251.10%
SOFI 100 (Weeklys) 7 JAN 22 15 PUT0.250.26-0.271.73%
SQ 100 (Weeklys) 7 JAN 22 155 PUT1.611.78-0.261.11%
TNA 100 (Weeklys) 7 JAN 22 80 PUT0.90.99-0.221.20%
TQQQ 100 (Weeklys) 7 JAN 22 160 PUT2.12.29-0.291.39%
TSLA 100 (Weeklys) 7 JAN 22 1000 PUT12.6512.95-0.231.30%
TSLA 100 (Weeklys) 7 JAN 22 1005 PUT13.514.5-0.251.41%
TSLA 100 (Weeklys) 7 JAN 22 1010 PUT15.215.95-0.271.57%
TSLA 100 (Weeklys) 7 JAN 22 1015 PUT16.517.5-0.281.70%
TSLA 100 (Weeklys) 7 JAN 22 990 PUT9.910.7-0.191.05%
TSLA 100 (Weeklys) 7 JAN 22 995 PUT11.211.9-0.211.17%
TWTR 100 (Weeklys) 7 JAN 22 42 PUT0.460.48-0.31.13%
UPST 100 (Weeklys) 7 JAN 22 140 PUT2.052.2-0.221.54%
X 100 (Weeklys) 7 JAN 22 23 PUT0.220.24-0.261.01%
XBI 100 (Weeklys) 7 JAN 22 109 PUT1.11.21-0.31.07%
XLNX 100 (Weeklys) 7 JAN 22 200 PUT1.893-0.231.24%

Leave a Comment

Your email address will not be published. Required fields are marked *