Cash Secured Put Scan for week ending JAN 15 Weeklys (92% Winners)

This is a Cash Secured Put scan pulled from my weekly options screener for those looking to sell options.  This screener finds Put Options with premiums between 1-2% per week.  I recommend you evaluate the company financials, look at charts and determine the risk.  If you were to get assigned you could do the Wheel Strategy.

If your interested in building a cash secured put scanner/screener I have more info on the subject .  https://options-guru.com/covered-call-screener-cash-secured-puts-screener/

EDIT:  The week has ended and we have 145 winners and 13 losers.  92% win percentage. The Losers are highlighted in red.

Last weeks Scan 97% winners. https://options-guru.com/cash-secured-put-scan-for-week-ending-8-jan-weeklys/

SymbolDescriptionAskBidLastROROptionDeltaDays
.AAL210115P14.5AAL 100 15 JAN 21 14.5 PUT0.220.210.211.51%-0.287
.ABNB210115P140ABNB 100 15 JAN 21 140 PUT1.551.31.381.03%-0.27
.ABNB210115P142ABNB 100 15 JAN 21 142 PUT21.751.91.34%-0.257
.ACAD210115P50ACAD 100 15 JAN 21 50 PUT1.50.40.71.94%-0.257
.AEO210115P21AEO 100 15 JAN 21 21 PUT0.260.20.221.11%-0.227
.AMD210115P90.5AMD 100 15 JAN 21 90.5 PUT0.950.920.91.04%-0.247
.AMD210115P91AMD 100 15 JAN 21 91 PUT1.091.071.071.20%-0.277
.AMD210115P91.5AMD 100 15 JAN 21 91.5 PUT1.281.221.131.39%-0.37
.ANF210115P20ANF 100 15 JAN 21 20 PUT0.40.250.41.65%-0.238
.BABA210115P227.5BABA 100 15 JAN 21 227.5 PUT2.612.512.61.14%-0.277
.BBBY210115P18BBBY 100 15 JAN 21 18 PUT0.320.30.321.75%-0.277
.BHC210115P22BHC 100 15 JAN 21 22 PUT0.240.210.161.03%-0.247
.BIDU210115P225BIDU 100 15 JAN 21 225 PUT4.13.553.71.73%-0.257
.BLNK210115P32BLNK 100 15 JAN 21 32 PUT0.420.250.361.06%-0.077
.BLNK210115P35BLNK 100 15 JAN 21 35 PUT0.60.590.61.73%-0.127
.BNTX210115P90BNTX 100 15 JAN 21 90 PUT1.311.171.29%-0.167
.CC210115P26CC 100 15 JAN 21 26 PUT0.290.240.181.03%-0.227
.CGC210115P28CGC 100 15 JAN 21 28 PUT0.450.30.351.36%-0.227
.CHWY210115P90CHWY 100 15 JAN 21 90 PUT1.0911.051.17%-0.27
.CHWY210115P91CHWY 100 15 JAN 21 91 PUT1.331.171.271.39%-0.237
.CLF210115P17CLF 100 15 JAN 21 17 PUT0.270.250.271.55%-0.247
.COP210115P43COP 100 15 JAN 21 43 PUT0.50.450.461.12%-0.267
.CPRI210115P42.5CPRI 100 15 JAN 21 42.5 PUT0.470.420.551.06%-0.217
.CRWD210115P215CRWD 100 15 JAN 21 215 PUT3.3533.21.50%-0.287
.CWH210115P26.09CWH 100 15 JAN 21 26.09 PUT0.50.350.461.66%-0.277
.DASH210115P145DASH 100 15 JAN 21 145 PUT1.71.51.651.12%-0.27
.DDOG210115P95DDOG 100 15 JAN 21 95 PUT1.070.981.031.09%-0.237
.DKNG210115P48.5DKNG 100 15 JAN 21 48.5 PUT0.570.520.561.14%-0.27
.DKNG210115P49DKNG 100 15 JAN 21 49 PUT0.70.640.651.39%-0.247
.DVN210115P17DVN 100 15 JAN 21 17 PUT0.230.20.21.28%-0.227
.EDIT210115P70EDIT 100 15 JAN 21 70 PUT1.20.71.151.38%-0.097
.ETSY210115P165ETSY 100 15 JAN 21 165 PUT1.771.631.711.04%-0.217
.EXAS210115P120EXAS 100 15 JAN 21 120 PUT1.651.41.61.29%-0.187
.FAS210115P65FAS 100 15 JAN 21 65 PUT1.030.880.961.49%-0.247
.FCX210115P30FCX 100 15 JAN 21 30 PUT0.410.390.421.35%-0.287
.FEYE210115P21.5FEYE 100 15 JAN 21 21.5 PUT0.270.210.221.13%-0.237
.FIVE210115P170FIVE 100 15 JAN 21 170 PUT2.251.852.061.22%-0.27
.FIVE210115P175FIVE 100 15 JAN 21 175 PUT3.333.271.83%-0.37
.FSLR210115P100FSLR 100 15 JAN 21 100 PUT1.51.41.491.47%-0.287
.FUBO210115P22.5FUBO 100 15 JAN 21 22.5 PUT0.350.30.331.47%-0.127
.FUBO210115P23FUBO 100 15 JAN 21 23 PUT0.450.370.381.81%-0.157
.GDX210115P35.5GDX 100 15 JAN 21 35.5 PUT0.40.370.41.10%-0.37
.GDXJ210115P52GDXJ 100 15 JAN 21 52 PUT0.680.640.651.29%-0.37
.GME210115P14GME 100 15 JAN 21 14 PUT0.230.20.221.56%-0.117
.GPS210115P20GPS 100 15 JAN 21 20 PUT0.220.20.21.06%-0.27
.GPS210115P20.5GPS 100 15 JAN 21 20.5 PUT0.330.310.31.59%-0.287
.GSX210115P30GSX 100 15 JAN 21 30 PUT0.470.350.371.39%-0.057
.GSX210115P35GSX 100 15 JAN 21 35 PUT0.750.60.691.97%-0.097
.HES210115P57.5HES 100 15 JAN 21 57.5 PUT0.670.610.621.13%-0.247
.HOG210115P37.5HOG 100 15 JAN 21 37.5 PUT0.450.350.511.08%-0.287
.HUYA210115P20HUYA 100 15 JAN 21 20 PUT0.450.30.381.91%-0.287
.JD210115P88JD 100 15 JAN 21 88 PUT0.960.910.941.07%-0.277
.JWN210115P31.5JWN 100 15 JAN 21 31.5 PUT0.350.320.331.07%-0.187
.JWN210115P32.5JWN 100 15 JAN 21 32.5 PUT0.590.560.671.80%-0.277
.KSS210115P39KSS 100 15 JAN 21 39 PUT0.490.450.521.22%-0.227
.KSS210115P39.5KSS 100 15 JAN 21 39.5 PUT0.610.560.651.50%-0.267
.LABU210115P95LABU 100 15 JAN 21 95 PUT1.050.850.91.01%-0.097
.LAZR210115P26LAZR 100 15 JAN 21 26 PUT0.450.20.351.27%-0.097
.LAZR210115P27LAZR 100 15 JAN 21 27 PUT0.60.350.481.79%-0.137
.LI210115P30.5LI 100 15 JAN 21 30.5 PUT0.390.360.371.24%-0.167
.LI210115P31LI 100 15 JAN 21 31 PUT0.50.470.471.59%-0.197
.LL210115P30LL 100 15 JAN 21 30 PUT0.80.350.571.95%-0.277
.LMND210115P135LMND 100 15 JAN 21 135 PUT2.222.121.58%-0.147
.MGM210115P30MGM 100 15 JAN 21 30 PUT0.360.340.361.18%-0.257
.MRNA210115P103MRNA 100 15 JAN 21 103 PUT1.361.181.311.25%-0.187
.MRNA210115P105MRNA 100 15 JAN 21 105 PUT1.821.611.731.66%-0.237
.MT210115P24MT 100 15 JAN 21 24 PUT0.330.30.351.33%-0.267
.MU210115P75MU 100 15 JAN 21 75 PUT0.870.840.851.15%-0.297
.NCLH210115P23NCLH 100 15 JAN 21 23 PUT0.310.290.311.32%-0.237
.NET210115P75NET 100 15 JAN 21 75 PUT1.140.971.061.43%-0.257
.NIO210115P48NIO 100 15 JAN 21 48 PUT0.510.470.511.03%-0.17
.NIO210115P48.5NIO 100 15 JAN 21 48.5 PUT0.580.540.571.17%-0.117
.NIO210115P49NIO 100 15 JAN 21 49 PUT0.650.630.611.32%-0.127
.NIO210115P49.5NIO 100 15 JAN 21 49.5 PUT0.730.690.721.46%-0.137
.NIO210115P50NIO 100 15 JAN 21 50 PUT0.810.80.81.64%-0.147
.NIO210115P50.5NIO 100 15 JAN 21 50.5 PUT0.920.870.881.80%-0.167
.NKLA210115P16NKLA 100 15 JAN 21 16 PUT0.310.270.291.85%-0.27
.NNOX210115P40NNOX 100 15 JAN 21 40 PUT0.60.20.351.01%-0.077
.NNOX210115P45NNOX 100 15 JAN 21 45 PUT10.750.91.98%-0.167
.NTNX210115P30NTNX 100 15 JAN 21 30 PUT0.360.310.351.13%-0.287
.NVAX210115P75NVAX 100 15 JAN 21 75 PUT1.520.860.721.61%-0.067
.NVAX210115P80NVAX 100 15 JAN 21 80 PUT1.30.440.981.10%-0.057
.NVAX210115P85NVAX 100 15 JAN 21 85 PUT1.640.691.031.39%-0.077
.OXY210115P19OXY 100 15 JAN 21 19 PUT0.320.30.311.66%-0.267
.PDD210115P167.5PDD 100 15 JAN 21 167.5 PUT2.131.92.161.22%-0.27
.PDD210115P170PDD 100 15 JAN 21 170 PUT2.722.52.71.56%-0.257
.PDD210115P172.5PDD 100 15 JAN 21 172.5 PUT3.53.23.441.98%-0.37
.PENN210115P85PENN 100 15 JAN 21 85 PUT0.880.820.841.01%-0.167
.PENN210115P87PENN 100 15 JAN 21 87 PUT1.311.221.341.48%-0.227
.PENN210115P88PENN 100 15 JAN 21 88 PUT1.561.4821.76%-0.257
.PINS210115P68PINS 100 15 JAN 21 68 PUT0.710.640.751.00%-0.227
.PLTR210115P23PLTR 100 15 JAN 21 23 PUT0.30.280.31.28%-0.197
.PLTR210115P23.5PLTR 100 15 JAN 21 23.5 PUT0.440.390.421.80%-0.247
.PLUG210115P41PLUG 100 15 JAN 21 41 PUT0.440.430.431.07%-0.087
.PLUG210115P42PLUG 100 15 JAN 21 42 PUT0.560.520.551.30%-0.17
.PLUG210115P43PLUG 100 15 JAN 21 43 PUT0.680.660.661.58%-0.127
.PLUG210115P44PLUG 100 15 JAN 21 44 PUT0.840.780.791.88%-0.147
.PTON210115P150PTON 100 15 JAN 21 150 PUT2.342.182.181.53%-0.257
.QS210115P40QS 100 15 JAN 21 40 PUT0.450.40.41.07%-0.067
.RAD210115P16RAD 100 15 JAN 21 16 PUT0.320.290.291.94%-0.37
.RCL210115P70RCL 100 15 JAN 21 70 PUT1.181.091.161.65%-0.297
.ROKU210115P375ROKU 100 15 JAN 21 375 PUT4.354.14.281.14%-0.227
.SDC210115P11.5SDC 100 15 JAN 21 11.5 PUT0.240.20.251.95%-0.257
.SE210115P200SE 100 15 JAN 21 200 PUT2.211.982.341.06%-0.237
.SHAK210115P87SHAK 100 15 JAN 21 87 PUT0.950.841.151.04%-0.237
.SHOP210115P1145SHOP 100 15 JAN 21 1145 PUT1513.514.71.26%-0.287
.SIG210115P30SIG 100 15 JAN 21 30 PUT0.350.250.251.01%-0.097
.SLB210115P24SLB 100 15 JAN 21 24 PUT0.320.30.31.31%-0.297
.SLV210115P22.5SLV 100 15 JAN 21 22.5 PUT0.240.230.231.06%-0.247
.SNAP210115P50.5SNAP 100 15 JAN 21 50.5 PUT0.610.570.651.18%-0.267
.SNOW210115P270SNOW 100 15 JAN 21 270 PUT3.33.13.351.20%-0.177
.SNOW210115P275SNOW 100 15 JAN 21 275 PUT4.54.24.51.61%-0.217
.SPCE210115P23SPCE 100 15 JAN 21 23 PUT0.30.270.31.25%-0.177
.SPCE210115P23.5SPCE 100 15 JAN 21 23.5 PUT0.410.40.411.75%-0.227
.SPWR210115P26SPWR 100 15 JAN 21 26 PUT0.410.360.381.50%-0.167
.SQ210115P230SQ 100 15 JAN 21 230 PUT2.782.642.71.19%-0.247
.SQ210115P232.5SQ 100 15 JAN 21 232.5 PUT3.53.33.41.48%-0.297
.SRPT210115P75SRPT 100 15 JAN 21 75 PUT1.51.41.351.97%-0.187
.SVXY210115P40SVXY 100 15 JAN 21 40 PUT0.50.30.531.01%-0.247
.TAN210115P110TAN 100 15 JAN 21 110 PUT1.61.351.51.36%-0.27
.TNA210115P70TNA 100 15 JAN 21 70 PUT1.121.041.121.57%-0.187
.TQQQ210115P175TQQQ 100 15 JAN 21 175 PUT2.161.892.051.17%-0.187
.TQQQ210115P180TQQQ 100 15 JAN 21 180 PUT32.82.911.64%-0.257
.TRIP210115P34TRIP 100 15 JAN 21 34 PUT0.540.490.621.54%-0.287
.TSLA210115P780TSLA 100 15 JAN 21 780 PUT87.857.871.03%-0.157
.TSLA210115P785TSLA 100 15 JAN 21 785 PUT8.78.58.551.11%-0.167
.TSLA210115P790TSLA 100 15 JAN 21 790 PUT9.59.159.31.19%-0.187
.TSLA210115P795TSLA 100 15 JAN 21 795 PUT10.059.959.91.27%-0.197
.TSLA210115P800TSLA 100 15 JAN 21 800 PUT10.910.810.851.37%-0.27
.TSLA210115P810TSLA 100 15 JAN 21 810 PUT1312.6512.671.61%-0.237
.TSLA210115P820TSLA 100 15 JAN 21 820 PUT15.2514.9514.991.88%-0.277
.TTD210115P755TTD 100 15 JAN 21 755 PUT10.18.99.441.27%-0.247
.TTD210115P760TTD 100 15 JAN 21 760 PUT11.28.310.671.30%-0.267
.UAL210115P41UAL 100 15 JAN 21 41 PUT0.520.50.511.26%-0.247
.UBER210115P51UBER 100 15 JAN 21 51 PUT0.580.570.581.14%-0.257
.UBER210115P51.5UBER 100 15 JAN 21 51.5 PUT0.730.690.661.40%-0.37
.VLO210115P55VLO 100 15 JAN 21 55 PUT0.570.550.561.03%-0.247
.VXX210115P15.5VXX 100 15 JAN 21 15.5 PUT0.270.250.271.71%-0.277
.W210115P240W 100 15 JAN 21 240 PUT3.12.731.22%-0.27
.WDC210115P50WDC 100 15 JAN 21 50 PUT0.590.560.591.16%-0.277
.WKHS210115P22WKHS 100 15 JAN 21 22 PUT0.250.240.241.13%-0.127
.WKHS210115P22.5WKHS 100 15 JAN 21 22.5 PUT0.340.310.291.47%-0.167
.WKHS210115P23WKHS 100 15 JAN 21 23 PUT0.420.40.411.81%-0.197
.WPM210115P42WPM 100 15 JAN 21 42 PUT0.50.460.571.16%-0.297
.WYNN210115P105WYNN 100 15 JAN 21 105 PUT1.41.341.381.32%-0.287
.X210115P20X 100 15 JAN 21 20 PUT0.210.20.211.04%-0.137
.X210115P20.5X 100 15 JAN 21 20.5 PUT0.30.280.311.43%-0.187
.X210115P21X 100 15 JAN 21 21 PUT0.420.40.421.99%-0.237
.XBI210115P145XBI 100 15 JAN 21 145 PUT1.631.491.51.09%-0.297
.XME210115P35XME 100 15 JAN 21 35 PUT0.50.250.331.08%-0.267
.XOP1210115P16XOP 25/100 15 JAN 21 16 PUT0.370.210.241.85%-0.097
.XOP210115P63XOP 100 15 JAN 21 63 PUT0.790.750.781.24%-0.277
.XPEV210115P40XPEV 100 15 JAN 21 40 PUT0.520.50.51.29%-0.157
.XPEV210115P41XPEV 100 15 JAN 21 41 PUT0.740.690.691.77%-0.27
.YETI210115P70YETI 100 15 JAN 21 70 PUT0.80.70.81.08%-0.247
.ZM210115P330ZM 100 15 JAN 21 330 PUT4.444.41.29%-0.237
.ZM210115P335ZM 100 15 JAN 21 335 PUT6.15.45.591.75%-0.297
.ZS210115P190ZS 100 15 JAN 21 190 PUT3.12.8431.59%-0.37

 

Leave a Comment

Your email address will not be published. Required fields are marked *