Cash Secured Put Scan for week ending April 30 Weeklys (92% Success Rate)

This is a Cash Secured Put scan pulled from my weekly options screener for those looking to sell options.  This screener finds Put Options with premiums between 1-2% per week, Delta -.30 to -.05 I recommend you evaluate the company financials, look at charts and determine the risk.  If you were to get assigned you could do the Wheel Strategy  https://options-guru.com/premium-selling-and-the-triple-income-wheel-strategy/

If your interested in building a cash secured put scanner/screener I have more info on the subject .  https://options-guru.com/covered-call-screener-cash-secured-puts-screene

EDIT:  The week has ended and we have 65 winners and 6 losers.  92% successful trades. The losers are highlighted in Red

Last weeks Scan 90% successful trades.  https://options-guru.com/cash-secured-put-scan-for-week-ending-april-23-weeklys/

DescriptionBidAskOptionDeltaROR
AAL 100 (Weeklys) 30 APR 21 20.5 PUT0.220.26-0.291.18%
ABNB 100 (Weeklys) 30 APR 21 167.5 PUT1.621.72-0.251.01%
ARKK 100 (Weeklys) 30 APR 21 119.5 PUT1.151.35-0.271.06%
ARKK 100 (Weeklys) 30 APR 21 120 PUT1.31.45-0.291.16%
BBBY 100 (Weeklys) 30 APR 21 25 PUT0.260.29-0.221.11%
BBBY 100 (Weeklys) 30 APR 21 25.5 PUT0.390.43-0.31.63%
BLNK 100 (Weeklys) 30 APR 21 33 PUT0.370.43-0.151.23%
BLNK 100 (Weeklys) 30 APR 21 33.5 PUT0.430.54-0.171.47%
CHWY 100 (Weeklys) 30 APR 21 78 PUT0.991.07-0.31.34%
DKNG 100 (Weeklys) 30 APR 21 56 PUT0.680.82-0.291.36%
FCX 100 (Weeklys) 30 APR 21 35.5 PUT0.40.44-0.31.20%
FUTU 100 (Weeklys) 30 APR 21 135 PUT1.72.15-0.231.45%
GME 100 (Weeklys) 30 APR 21 130 PUT1.751.87-0.151.41%
GSX 100 (Weeklys) 30 APR 21 17.5 PUT0.250.31-0.061.63%
IQ 100 (Weeklys) 30 APR 21 15 PUT0.210.24-0.291.52%
JWN 100 (Weeklys) 30 APR 21 35.5 PUT0.20.56-0.221.08%
JWN 100 (Weeklys) 30 APR 21 36 PUT0.290.5-0.251.11%
LABU 100 (Weeklys) 30 APR 21 65 PUT0.750.9-0.141.29%
LI 100 (Weeklys) 30 APR 21 19.5 PUT0.250.27-0.241.35%
MARA 100 (Weeklys) 30 APR 21 25 PUT0.310.32-0.091.28%
MARA 100 (Weeklys) 30 APR 21 26 PUT0.420.45-0.121.70%
NCLH 100 (Weeklys) 30 APR 21 28.5 PUT0.280.31-0.241.05%
NNOX 100 (Weeklys) 30 APR 21 30 PUT0.250.4-0.141.10%
PENN 100 (Weeklys) 30 APR 21 85 PUT0.941.11-0.241.22%
PINS 100 (Weeklys) 30 APR 21 64 PUT0.840.95-0.141.42%
PINS 100 (Weeklys) 30 APR 21 65 PUT1.061.12-0.161.71%
PLAY 100 (Weeklys) 30 APR 21 44.5 PUT0.420.52-0.231.07%
PLTR 100 (Weeklys) 30 APR 21 22.5 PUT0.240.26-0.251.12%
PLUG 100 (Weeklys) 30 APR 21 25 PUT0.260.28-0.151.09%
PLUG 100 (Weeklys) 30 APR 21 26 PUT0.450.49-0.231.84%
PTON 100 (Weeklys) 30 APR 21 95 PUT1.261.39-0.231.41%
QCOM 100 (Weeklys) 30 APR 21 129 PUT1.231.44-0.231.05%
QCOM 100 (Weeklys) 30 APR 21 130 PUT1.51.6-0.271.21%
QS 100 (Weeklys) 30 APR 21 30 PUT0.350.5-0.131.44%
QS 100 (Weeklys) 30 APR 21 31 PUT0.50.65-0.161.89%
RCL 100 (Weeklys) 30 APR 21 81 PUT0.830.92-0.221.09%
RCL 100 (Weeklys) 30 APR 21 82 PUT1.11.2-0.271.42%
RIOT 100 (Weeklys) 30 APR 21 30 PUT0.420.44-0.11.45%
RIOT 100 (Weeklys) 30 APR 21 31 PUT0.530.55-0.131.77%
RKT 100 (Weeklys) 30 APR 21 21.5 PUT0.20.25-0.291.06%
ROKU 100 (Weeklys) 30 APR 21 345 PUT3.94.45-0.281.22%
SHOP 100 (Weeklys) 30 APR 21 1050 PUT17.319.8-0.291.80%
SNAP 100 (Weeklys) 30 APR 21 58 PUT0.560.67-0.221.07%
SPCE 100 (Weeklys) 30 APR 21 20 PUT0.20.21-0.161.04%
SQ 100 (Weeklys) 30 APR 21 237.5 PUT2.72.88-0.271.19%
TDOC 100 (Weeklys) 30 APR 21 170 PUT2.612.86-0.231.64%
TNA 100 (Weeklys) 30 APR 21 86 PUT0.810.92-0.161.02%
TNA 100 (Weeklys) 30 APR 21 90 PUT1.61.76-0.281.90%
TQQQ 100 (Weeklys) 30 APR 21 101 PUT0.981.1-0.191.04%
TQQQ 100 (Weeklys) 30 APR 21 102 PUT1.151.23-0.211.18%
TQQQ 100 (Weeklys) 30 APR 21 103 PUT1.31.45-0.241.35%
TQQQ 100 (Weeklys) 30 APR 21 104 PUT1.551.68-0.271.58%
TRIP 100 (Weeklys) 30 APR 21 49 PUT0.640.72-0.281.41%
TSLA 100 (Weeklys) 30 APR 21 655 PUT6.356.65-0.151.00%
TSLA 100 (Weeklys) 30 APR 21 660 PUT7.17.25-0.161.10%
TSLA 100 (Weeklys) 30 APR 21 665 PUT7.88.1-0.181.21%
TSLA 100 (Weeklys) 30 APR 21 670 PUT8.79.1-0.21.35%
TSLA 100 (Weeklys) 30 APR 21 675 PUT9.5510.05-0.211.47%
TSLA 100 (Weeklys) 30 APR 21 677.5 PUT10.210.6-0.221.56%
TSLA 100 (Weeklys) 30 APR 21 680 PUT10.811.2-0.231.64%
TSLA 100 (Weeklys) 30 APR 21 685 PUT12.0512.45-0.251.82%
TWTR 100 (Weeklys) 30 APR 21 58 PUT0.590.63-0.131.06%
TWTR 100 (Weeklys) 30 APR 21 60 PUT0.930.97-0.181.61%
TWTR 100 (Weeklys) 30 APR 21 61 PUT1.151.21-0.221.97%
UPS 100 (Weeklys) 30 APR 21 172.5 PUT1.781.94-0.271.09%
VIAC 100 (Weeklys) 30 APR 21 40 PUT0.490.53-0.271.29%
WDC 100 (Weeklys) 30 APR 21 61.5 PUT0.50.77-0.161.04%
WKHS 100 (Weeklys) 30 APR 21 11.5 PUT0.20.21-0.21.81%
X 100 (Weeklys) 30 APR 21 21 PUT0.230.24-0.151.13%
X 100 (Weeklys) 30 APR 21 21.5 PUT0.280.33-0.191.44%
XPEV 100 (Weeklys) 30 APR 21 31 PUT0.350.4-0.211.22%

Leave a Comment

Your email address will not be published. Required fields are marked *