Cash Secured Put Scan 12/24 Weeklys (87.5% winners)

This is a Cash Secured Put scan for those looking to sell weekly options for the week ending 12/24.  Put Options with premiums between 1-2% per week.  I recommend you evaluate the company financials and look at the chart and determine the risk.  If you were to get assigned you could do the Wheel Strategy.

EDIT:  The week has ended and we have 49 winners and 7 losers.  87.5% win percentage. The Losers are highlighted in red.

DescriptionBidAskROROption Delta
TSLA 100 (Weeklys) 24 DEC 20 570 PUT8.8121.86%-0.15
AAL 100 (Weeklys) 24 DEC 20 16 PUT0.280.291.81%-0.29
TSLA 100 (Weeklys) 24 DEC 20 545 PUT7.211.81.77%-0.12
MRNA 100 (Weeklys) 24 DEC 20 130 PUT22.51.76%-0.2
NKLA 100 (Weeklys) 24 DEC 20 16 PUT0.20.351.75%-0.26
TSLA 100 (Weeklys) 24 DEC 20 560 PUT8.510.51.73%-0.14
C 100 (Weeklys) 24 DEC 20 59 PUT0.961.041.72%-0.27
TSLA 100 (Weeklys) 24 DEC 20 565 PUT8.959.851.69%-0.14
JPM 100 (Weeklys) 24 DEC 20 119 PUT1.691.981.57%-0.25
WKHS 100 (Weeklys) 24 DEC 20 19.5 PUT0.250.351.56%-0.21
X 100 (Weeklys) 24 DEC 20 16 PUT0.20.271.49%-0.22
GS 100 (Weeklys) 24 DEC 20 242.5 PUT3.353.751.49%-0.27
TSLA 100 (Weeklys) 24 DEC 20 550 PUT7.58.51.48%-0.12
TSLA 100 (Weeklys) 24 DEC 20 555 PUT6101.46%-0.12
TSLA 100 (Weeklys) 24 DEC 20 557.5 PUT5111.46%-0.12
PLUG 100 (Weeklys) 24 DEC 20 29 PUT0.380.451.45%-0.19
RCL 100 (Weeklys) 24 DEC 20 70 PUT0.91.041.41%-0.28
NIO 100 (Weeklys) 24 DEC 20 43 PUT0.530.631.37%-0.2
FSLY 100 (Weeklys) 24 DEC 20 95 PUT1.151.41.36%-0.22
KSS 100 (Weeklys) 24 DEC 20 38 PUT0.420.61.36%-0.28
NCLH 100 (Weeklys) 24 DEC 20 24 PUT0.310.331.35%-0.24
JWN 100 (Weeklys) 24 DEC 20 29 PUT0.220.541.33%-0.27
TSLA 100 (Weeklys) 24 DEC 20 525 PUT5.28.51.32%-0.09
TQQQ 100 (Weeklys) 24 DEC 20 166 PUT1.852.421.30%-0.23
TSLA 100 (Weeklys) 24 DEC 20 547.5 PUT681.30%-0.11
BBBY 100 (Weeklys) 24 DEC 20 18 PUT0.210.251.29%-0.22
DKNG 100 (Weeklys) 24 DEC 20 51 PUT0.60.71.29%-0.25
SPCE 100 (Weeklys) 24 DEC 20 22 PUT0.250.311.29%-0.18
TNA 100 (Weeklys) 24 DEC 20 60 PUT0.590.931.28%-0.17
PENN 100 (Weeklys) 24 DEC 20 85 PUT0.891.261.28%-0.2
BAC 100 (Weeklys) 24 DEC 20 28.5 PUT0.340.381.28%-0.25
TSLA 100 (Weeklys) 24 DEC 20 540 PUT6.27.351.27%-0.1
TSLA 100 (Weeklys) 24 DEC 20 535 PUT5.57.81.26%-0.1
JPM 100 (Weeklys) 24 DEC 20 118 PUT1.261.521.19%-0.21
TSLA 100 (Weeklys) 24 DEC 20 532.5 PUT4.38.21.19%-0.09
NIO 100 (Weeklys) 24 DEC 20 42.5 PUT0.460.531.18%-0.17
TQQQ 100 (Weeklys) 24 DEC 20 165 PUT1.742.11.18%-0.21
BIDU 100 (Weeklys) 24 DEC 20 185 PUT2.032.191.15%-0.25
SNAP 100 (Weeklys) 24 DEC 20 51 PUT0.520.591.10%-0.26
WFC 100 (Weeklys) 24 DEC 20 28.5 PUT0.280.341.10%-0.23
TSLA 100 (Weeklys) 24 DEC 20 530 PUT56.51.10%-0.09
MRNA 100 (Weeklys) 24 DEC 20 125 PUT11.691.09%-0.13
CGC 100 (Weeklys) 24 DEC 20 25 PUT0.210.321.07%-0.26
NIO 100 (Weeklys) 24 DEC 20 42 PUT0.40.491.07%-0.15
RNG 100 (Weeklys) 24 DEC 20 375 PUT3.24.51.04%-0.27
XLE 100 (Weeklys) 24 DEC 20 38 PUT0.340.441.04%-0.26
FCX 100 (Weeklys) 24 DEC 20 24 PUT0.230.261.03%-0.29
GS 100 (Weeklys) 24 DEC 20 240 PUT2.292.611.03%-0.21
TNA 100 (Weeklys) 24 DEC 20 59 PUT0.460.741.03%-0.14
AMD 100 (Weeklys) 24 DEC 20 93 PUT0.841.051.03%-0.28
KSS 100 (Weeklys) 24 DEC 20 37.5 PUT0.290.471.02%-0.22
ZM 100 (Weeklys) 24 DEC 20 390 PUT3.44.51.02%-0.26
TSLA 100 (Weeklys) 24 DEC 20 520 PUT4.561.02%-0.08
C 100 (Weeklys) 24 DEC 20 58 PUT0.550.621.02%-0.2
TSLA 100 (Weeklys) 24 DEC 20 505 PUT4.75.41.01%-0.07
TSLA 100 (Weeklys) 24 DEC 20 455 PUT1.97.151.00%-0.05

Leave a Comment

Your email address will not be published. Required fields are marked *